BC-Найактивні акції

Найактивніші акції (BC)

Associated Press

Пт, 27 лютого 2026 р. о 12:30 за Гринвічем+9 21 хв читання

У цій статті:

  •                                       Найкращий добір StockStory 
    

    NVDA

    -5.02%

 ^IXIC  

 -1.79%  

 

 

 ALBT  

 +112.68%  

 

 

 UOKA  

 +20.16%  

 

 

 TIRX  

 +17.49%  

НЬЮ-ЙОРК (AP) — ціни на композитний індекс Nasdaq, NYSE та NYSE American; найбільш активно торгувані акції.

Найактивніші акції Nasdaq:

Назва акції Обсяг Максимум Мінімум Останнє Зміна
Avalon GloboCare Corp. 167,881,021 1.27 0.93 1.0382 +0.53
Curanex Pharmaceuticals Inc. 144,120,685 0.6666 0.4775 0.5017 +0.1862
NVIDIA Corp. 101,951,523 194.29 186.71 186.925 -8.635
MDJM Ltd. 69,755,490 0.249 0.2061 0.218 +0.0274
Tian Ruixiang Holdings Ltd. 66,523,739 0.0882 0.075 0.0772 +0.0081
Eos Energy Enterprises Inc. 60,270,772 7.365 6.50 6.7268 -4.4032
Antelope Enterprise Hldgs Ltd. 54,672,663 1.00 0.6369 0.9475 +0.4305
Blue Hat Interac.Entert.Techn. 38,477,098 0.059 0.0535 0.0571 -0.0049
Rackspace Technology Inc. 31,938,083 1.70 1.46 1.575 +0.225
Elong Power Holding Ltd. 31,415,643 0.1533 0.1355 0.1424 -0.1807
Plug Power Inc. 23,796,535 1.90 1.82 1.875 -0.035
The Trade Desk Inc. 22,183,766 23.85 21.08 23.741 -1.419
Intel Corp. 18,263,615 46.95 44.885 44.89 -1.99
Rigetti Computing Inc. 16,871,709 19.18 18.07 18.865 +1.235
Opendoor Technologies Inc. 16,344,139 5.39 5.00 5.335 +0.355
Quince Therapeutics Inc. 14,879,385 0.1389 0.1345 0.1363 +0.0043
ImmunityBio Inc. 13,571,579 9.91 8.98 9.095 -0.445
Ondas Inc. 13,267,782 10.68 9.95 10.4101 +0.1101
Netflix Inc. 12,287,646 84.56 82.80 83.701 +1.001
iShares Bitcoin Trust ETF 12,050,470 38.72 38.13 38.1901 -1.0399
Palantir Technologies Inc. 11,463,652 137.51 133.18 134.8401 +0.6501
Profusa Inc. 11,267,484 1.35 1.0599 1.14 -0.12
Tesla Inc. 11,297,426 416.81 410.12 410.4799 -6.9201
XWELL Inc. 11,135,290 1.42 1.07 1.2802 +0.0702
Healthcare Triangle Inc. 9,991,670 8.85 7.55 7.91 +2.10
Array Technologies Inc. 9,989,862 8.30 6.82 6.975 -4.025
Jiade Ltd. 9,820,664 0.1882 0.181 0.1833 +0.0118
SoFi Technologies Inc. 9,702,181 19.56 19.04 19.305 +0.015
Krispy Kreme Inc. 9,629,699 4.13 3.64 3.915 +0.925
Vir Biotechnology Inc. 9,475,767 9.2595 8.71 8.96 -1.04
Micron Technology Inc. 9,149,593 434.00 410.4001 410.63 -18.37
Advanced Micro Devices Inc. 9,031,552 209.79 204.25 205.09 -5.77
American Airlines Group Inc. 8,790,213 13.99 13.56 13.9135 +0.5935
X3 Holdings Co. Ltd. 8,723,390 0.06 0.0536 0.0554 -0.0042
Classover Holdings Inc. 8,460,527 0.096 0.087 0.0944 -0.0141
Microsoft Corp. 8,040,055 407.49 401.17 403.75 +3.15
Soundhound AI Inc. 7,882,698 8.98 8.56 8.93 +0.41
MARA Holdings Inc. 7,546,329 8.65 8.39 8.515 -0.055
iShares Ethereum Trust ETF 7,500,366 15.70 15.37 15.41 -0.27
Amazon.com Inc. 7,422,753 211.05 208.53 208.53 -2.11
Incannex Healthcare Inc. 7,390,546 0.1687 0.155 0.1616 +0.003
MannKind Corp. 7,382,286 3.72 3.04 3.1984 -0.3016
Alphabet Inc. 7,363,371 312.94 304.95 305.05 -7.85
Beyond Meat Inc. 7,187,749 0.804 0.75 0.7594 -0.0373
Broadcom Inc. 7,171,239 326.575 313.3301 313.57 -18.74
IREN Ltd. 6,748,726 45.23 43.71 44.12 +0.09
Novavax Inc. 6,729,419 11.38 9.7499 11.09 +1.56
Navitas Semiconductor Corp. 6,422,133 10.23 9.55 9.815 -0.065
SanDisk Corp. 6,363,432 658.69 625.1201 625.575 -6.805
Super Micro Computer Inc. 6,385,815 33.45 31.79 31.815 -1.785
uniQure N.V. 6,155,723 21.0699 16.67 17.70 -7.17
Cipher Mining Inc. 6,149,941 16.86 16.08 16.11 -0.50
Apple Inc. 5,900,942 276.11 272.2901 272.30 -1.93
Nutanix Inc. 5,736,085 42.40 37.83 40.18 +1.74
Terawulf Inc. 5,661,589 18.3299 17.71 17.865 -0.055
Reliance Global Group Inc. 5,640,308 0.389 0.322 0.3405 +0.028
Quantum Computing Inc. 5,472,857 9.148 8.79 8.975 +0.295
Gossamer Bio Inc. 5,442,664 0.4076 0.365 0.3899 +0.0098
Datavault AI Inc. 5,427,567 0.7365 0.71 0.7328 +0.0081
Edesa Biotech Inc. 5,339,845 1.67 1.40 1.6415 +0.2815
Celsius Holdings Inc. 5,308,745 59.3095 56.04 57.43 +6.82
Blue Gold Ltd. 5,176,559 2.41 2.02 2.1301 -0.0299
Recursion Pharmaceuticals Inc. 5,177,588 3.70 3.58 3.6001 -0.1699
Iovance Biotherapeutics Inc. 4,986,790 3.82 3.595 3.625 -0.205
Zoom Communications Inc. 4,934,916 80.25 72.93 74.71 -10.72
Heron Therapeutics Inc. 4,894,702 1.33 1.19 1.26 +0.18
Jet.AI Inc. 4,841,122 0.1185 0.1117 0.1161 -0.0072
PayPal Holdings Inc. 4,827,480 47.73 46.96 47.48 +0.16
AGNC Investment Corp. 4,769,714 11.35 11.28 11.3299 +0.0399
Robinhood Markets Inc. 4,739,836 78.50 76.45 77.687 +0.157
Grab Holdings Limited 4,722,463 4.31 4.14 4.26 +0.05
Bitfarms Ltd. 4,709,249 2.36 2.29 2.31 0.00
COREWEAVE INC. 4,714,735 100.75 97.91 97.92 -0.09
Alphabet Inc. 4,706,809 313.00 304.95 305.0351 -7.9949
Comcast Corp. 4,552,484 31.215 30.83 31.05 +0.26
Enovix Corp. 4,520,824 6.39 5.62 5.885 -0.265
Larimar Therapeutics Inc. 4,346,898 5.60 5.24 5.40 -0.55
American Bitcoin Corp. 4,131,719 1.09 1.04 1.055 +0.005
Lifestance Health Group Inc. 4,084,299 7.135 6.74 7.09 -0.32
Intuitive Machines Inc. 3,980,324 17.12 16.01 16.8009 +0.9109
Vital Farms Inc. 3,978,009 22.10 19.80 20.50 -4.29
Applied Digital Corp. 3,971,415 29.46 28.46 28.8471 -0.2329
Hertz Global Holdings Inc. 3,961,611 4.59 4.20 4.4201 +0.0001
Rivian Automotive Inc. 3,919,543 15.73 15.13 15.545 +0.295
Jetblue Airways Corp. 3,812,724 5.85 5.65 5.82 +0.25
AtaiBeckley Inc. 3,805,185 4.00 3.53 3.815 -0.525
Arcellx Inc. 3,761,578 113.85 113.68 113.78 +0.02
Viatris Inc. 3,579,326 16.47 15.77 16.195 +0.115
Alliant Energy Corp. 3,560,726 71.875 71.00 71.63 +0.37
Paramount Skydance Corp. 3,468,884 11.1361 10.31 11.085 +0.925
ENDRA Life Sciences Inc. 3,413,204 5.94 4.10 4.1799 +0.3699
Cleanspark Inc. 3,397,403 10.465 10.16 10.245 -0.205
American Rebel Holdings Inc. 3,292,876 0.171 0.1532 0.1646 -0.0219
Strategy Inc. 3,321,379 135.75 132.88 133.1825 -2.4675
Klotho Neurosciences Inc. 3,295,018 0.5498 0.4283 0.5114 +0.0853
Rocket Lab Corp. 3,120,095 72.24 69.19 70.805 +0.605
Coinbase Global Inc. 3,120,692 185.54 181.21 183.481 -0.459
GoodRx Holdings Inc. 2,950,425 2.08 1.92 2.005 -0.445
Rezolve AI PLC 2,912,764 2.35 2.27 2.305 -0.045
ODDITY Tech. Ltd. 2,914,562 14.15 12.95 13.465 -1.275

Найактивніші акції NYSE:

| Назва акції | Обсяг | Максимум | Мінімум | Останнє | Зміна | | Nu Holdings Ltd. | 31,652,764 | 15.94 | 15.42 | 15.465 | -1.185 | | Butterfly Network Inc. | 30,035,285 | 4.96 | 3.93 | 4.655 | +1.555 | | IonQ Inc. | 25,078,774 | 41.29 | 38.75 | 40.63 | +7.04 | | D-Wave Quantum Inc. | 15,636,329 | 21.70 | 20.05 | 20.8214 | +1.1714 | | Circle Internet Group Inc. | 14,955,656 | 89.96 | 81.23 | 88.355 | +5.215 | | Joby Aviation Inc. | 14,694,671 | 10.96 | 10.37 | 10.4797 | +0.6597 | | C3 AI Inc. | 12,403,586 | 8.66 | 7.73 | 8.52 | -1.79 | | Ford Motor Co. | 10,551,571 | 14.795 | 14.43 | 14.6337 | +0.2037 | | Redwire Corp. | 10,441,327 | 9.56 | 8.51 | 9.35 | +0.73 | | Salesforce Inc. | 9,909,860 | 199.24 | 191.33 | 197.57 | +5.82 | | Vici Properties Inc. | 8,785,385 | 29.81 | 28.92 | 29.485 | -0.755 | | UiPath Inc. | 8,069,587 | 10.74 | 10.10 | 10.685 | +0.745 | | ServiceNow Inc. | 7,872,920 | 110.15 | 106.78 | 109.795 | +5.565 | | Stellantis N.V. | 6,663,083 | 8.215 | 8.08 | 8.1433 | +0.4333 | | Teladoc Health Inc. | 6,566,565 | 5.425 | 4.76 | 5.26 | +0.61 | | Snap Inc. | 6,389,868 | 5.29 | 5.04 | 5.265 | +0.195 | | Figma Inc. | 6,273,666 | 32.405 | 30.03 | 32.045 | +0.805 | | Bank of America Corp. | 6,168,147 | 52.67 | 51.87 | 52.465 | +0.775 | | Alight Inc. | 6,203,293 | 0.8999 | 0.8113 | 0.8433 | +0.0542 | | Corning Inc. | 5,770,897 | 158.88 | 151.89 | 152.39 | -8.04 | | Hims & Hers Health Inc. | 5,650,848 | 16.36 | 15.60 | 16.04 | +0.22 | | Blue Owl Capital Inc. | 5,464,284 | 11.70 | 11.34 | 11.595 | +0.245 | | Snowflake Inc. | 5,419,909 | 184.42 | 173.56 | 181.2117 | +12.0017 | | HP Inc. | 5,231,703 | 19.17 | 18.56 | 19.11 | +0.90 | | Transocean Ltd. | 5,122,732 | 6.29 | 6.155 | 6.225 | -0.185 | | Uber Technologies Inc. | 5,026,683 | 75.60 | 72.83 | 75.135 | +2.305 | | AMC Entertainment Holdings Inc | 4,959,730 | 1.19 | 1.15 | 1.175 | +0.015 | | BigBear.ai Holdings Inc. | 5,060,007 | 4.09 | 3.9338 | 4.04 | +0.11 | | NuScale Power Corp. | 4,914,300 | 13.24 | 12.84 | 13.0163 | -0.1637 | | First Majestic Silver Corp. | 4,824,574 | 29.595 | 28.63 | 29.435 | +0.025 | | SM Energy Co. | 4,505,503 | 20.725 | 19.25 | 20.48 | -1.57 | | T1 Energy Inc. | 4,397,788 | 7.18 | 6.745 | 7.065 | -0.155 | | Oracle Corp. | 4,356,795 | 152.50 | 147.50 | 149.3242 | +1.4342 | | Kosmos Energy Ltd. | 4,280,665 | 2.16 | 2.03 | 2.1113 | +0.0213 | | UWM Holdings Corp. | 4,268,206 | 4.35 | 4.14 | 4.30 | +0.14 | | Pfizer Inc. | 3,883,052 | 27.27 | 26.87 | 27.025 | -0.065 | | Primo Brands Corp. | 3,868,091 | 23.25 | 20.85 | 22.54 | +2.91 | | Archer Aviation Inc. | 3,742,987 | 7.23 | 7.065 | 7.1399 | +0.0399 | | FS KKR Capital Corp. | 3,674,833 | 12.15 | 11.31 | 11.3406 | -1.9794 | | Hecla Mining Co. | 3,629,372 | 23.72 | 22.68 | 23.61 | +0.30 | | Carnival Corp. | 3,599,478 | 32.99 | 32.19 | 32.48 | +0.78 | | AT & T Inc. | 3,535,807 | 28.05 | 27.7525 | 27.78 | -0.09 | | Kenvue Inc. | 3,479,301 | 18.9877 | 18.82 | 18.8818 | +0.1118 | | Unity Software Inc. | 3,424,103 | 19.47 | 18.44 | 19.24 | +0.66 | | Freeport-McMoRan Inc. | 3,352,599 | 68.43 | 66.565 | 66.595 | -2.225 | | Citigroup Inc. | 3,157,913 | 117.00 | 114.55 | 115.595 | +1.255 | | Verizon Communications Inc. | 3,170,734 | 49.49 | 48.97 | 49.295 | +0.065 | | Norwegian Cruise Line Holdings | 3,089,643 | 24.94 | 24.0954 | 24.55 | +0.74 | | Coupang Inc. | 3,018,976 | 18.56 | 18.14 | 18.52 | +0.16 | | Pinterest Inc. | 3,066,117 | 18.21 | 17.71 | 18.0501 | +0.4801 | | Permian Resources Corp. | 3,013,720 | 18.165 | 17.0901 | 18.15 | +0.54 | | Warby Parker Inc. | 2,850,467 | 26.095 | 22.00 | 25.815 | +4.045 | | Compass Inc. | 2,874,222 | 9.995 | 9.461 | 9.965 | +0.455 | | Coeur Mining Inc. | 2,732,234 | 25.05 | 24.20 | 24.69 | +0.10 | | Pure Storage Inc. | 2,623,928 | 73.80 | 62.07 | 62.22 | -11.34 | | Zeta Global Holdings Corp. | 2,636,639 | 18.65 | 17.94 | 18.57 | +0.72 | | Nomad Foods Ltd. | 2,504,596 | 11.30 | 10.765 | 11.045 | -1.285 | | Qnity Electronics Inc. | 2,475,374 | 140.60 | 118.5207 | 119.58 | -0.28 | | Bloom Energy Corp. | 2,433,735 | 172.60 | 161.95 | 162.00 | -12.77 | | Accenture PLC | 2,392,124 | 204.78 | 193.99 | 204.34 | +12.84 | | Agilon Health Inc. | 2,369,279 | 0.5476 | 0.4722 | 0.5389 | +0.0389 | | Endeavour Silver Corp. | 2,373,463 | 13.24 | 12.89 | 13.12 | -0.12 | | Vertiv Holdings Co. | 2,345,420 | 260.15 | 244.2701 | 244.74 | -17.45 | | UnitedHealth Group Inc. | 2,331,772 | 295.26 | 285.74 | 291.71 | +7.51 | | NIKE Inc. | 2,291,759 | 65.055 | 63.935 | 64.77 | +1.37 | | Lumen Technologies Inc. | 2,237,656 | 7.31 | 7.09 | 7.165 | +0.065 | | Chipotle Mexican Grill Inc. | 2,245,034 | 38.335 | 37.59 | 38.085 | +0.585 | | Exxon Mobil Corp. | 2,200,480 | 148.89 | 146.77 | 148.695 | -0.365 | | U.S. Bancorp | 2,156,635 | 58.10 | 56.80 | 57.655 | +1.605 | | Nordic American Tankers Ltd. | 2,119,201 | 5.205 | 4.78 | 5.1601 | +0.1201 | | Shift4 Payments Inc. | 2,113,147 | 52.00 | 46.26 | 49.36 | -8.01 | | Janus Henderson Group PLC | 2,064,399 | 53.76 | 53.00 | 53.17 | +3.02 | | Baytex Energy Corp. | 1,998,002 | 3.667 | 3.59 | 3.6601 | -0.0399 | | Intl Business Machines Corp. | 1,933,914 | 247.4899 | 238.95 | 246.6501 | +9.1101 | | J.M. Smucker Co. | 1,931,118 | 119.39 | 113.09 | 114.51 | +7.91 | | Boston Scientific Corp. | 1,914,573 | 74.98 | 73.66 | 74.845 | +1.365 | | Cleveland-Cliffs Inc. | 1,909,635 | 10.99 | 10.695 | 10.915 | +0.125 | | Occidental Petroleum Corp. | 1,898,911 | 50.62 | 49.81 | 50.57 | -0.37 | | Rocket Companies Inc. | 1,873,151 | 17.6481 | 17.25 | 17.625 | +0.295 | | Nextera Energy Inc. | 1,846,246 | 95.00 | 93.25 | 94.075 | -1.035 | | Energy Transfer L.P. | 1,798,334 | 18.67 | 18.34 | 18.645 | +0.055 | | Crescent Energy Co. | 1,793,258 | 10.48 | 9.72 | 10.375 | +0.065 | | Pebblebrook Hotel Trust | 1,772,718 | 13.35 | 12.58 | 13.06 | +0.82 | | Enterprise Prods Partners L.P. | 1,754,279 | 35.7067 | 35.36 | 35.67 | -0.25 | | Asana Inc. | 1,740,522 | 7.75 | 7.18 | 7.695 | +0.535 | | Wells Fargo & Co. | 1,733,108 | 88.32 | 86.57 | 87.74 | +0.98 | | Orchid Island Capital Inc. | 1,708,909 | 7.63 | 7.55 | 7.595 | +0.005 | | Vistra Corp. | 1,701,650 | 174.93 | 166.545 | 166.81 | -8.55 | | CNH Industrial N.V. | 1,668,595 | 12.37 | 12.12 | 12.18 | -0.17 | | Gabelli Equity Trust Inc. | 1,663,662 | 6.24 | 6.185 | 6.185 | -0.055 | | Hewlett Packard Enterprise Co. | 1,648,686 | 21.025 | 20.645 | 20.835 | +0.205 | | Whirlpool Corp. | 1,629,801 | 71.23 | 67.80 | 68.20 | -2.56 | | SLB Ltd. | 1,622,404 | 51.485 | 50.59 | 51.34 | -0.32 | | Coca-Cola Co., The | 1,603,485 | 80.89 | 80.37 | 80.5699 | +0.0999 | | Barrick Mining Corp. | 1,581,763 | 49.59 | 48.96 | 49.25 | -0.56 | | Cava Group Inc. | 1,580,711 | 85.75 | 80.80 | 80.905 | -4.765 | | Apartment Inv. & Managem. Co. | 1,561,958 | 5.79 | 5.72 | 5.75 | 0.00 | | fuboTV Inc. | 1,543,846 | 1.23 | 1.18 | 1.225 | +0.045 | | Kinross Gold Corp. | 1,549,890 | 35.773 | 35.20 | 35.305 | -0.735 | | Keycorp | 1,530,784 | 22.07 | 21.58 | 21.95 | +0.48 |

Найактивніші акції NYSE American:

Назва акції Обсяг Максимум Мінімум Останнє Зміна
KAIROS Pharma Ltd. 19,062,439 0.75 0.6672 0.7006 +0.0719
BitMine Immersion Techno. Inc. 7,771,843 21.60 21.00 21.035 -0.465
Signing Day Sports Inc. 7,017,057 0.6949 0.6257 0.6414 -0.001
SMJ International Holdings 6,824,517 2.49 1.70 1.82 +0.17
Denison Mines Corp. 4,857,740 4.25 4.11 4.11 -0.12
SRX HealthSolutions Inc. 4,524,723 0.1368 0.13 0.1301 -0.0059
B2Gold Corp. 4,362,630 6.13 6.00 6.00 -0.20
Hyperscale Data Inc. 3,890,549 0.195 0.187 0.1892 -0.0046
United States Antimony Corp. 2,022,166 9.32 8.76 8.875 -0.275
Vizsla Silver Corp. 1,803,303 3.96 3.85 3.9414 +0.0114
Energy Fuels Inc. 1,677,755 22.515 21.63 21.63 -0.97
Uranium Energy Corp. 1,611,061 15.68 14.91 14.925 -0.705
Ur-Energy Inc. 1,613,462 1.70 1.62 1.625 -0.085
VolitionRX Ltd. 1,549,232 0.257 0.2308 0.2358 -0.0074
Healthy Choice Wellness Corp. 1,258,926 0.35 0.31 0.334 -0.0111
Ocean Power Technologies Inc. 1,173,297 0.419 0.4012 0.4051 +0.0001
Silvercorp Metals Inc. 1,173,135 13.23 12.6178 13.12 -0.01
New Gold Inc. 1,160,532 12.36 11.9601 12.20 +0.01
Equinox Gold Corp. 1,124,755 18.28 17.90 18.03 -0.08
Avino Silver & Gold Mines Ltd. 1,119,008 8.73 8.535 8.60 -0.29
Northern Dynasty Minls Ltd. 1,047,680 1.50 1.45 1.475 -0.005
TRX Gold Corp. 1,043,121 1.805 1.74 1.795 -0.025
Theriva Biologics Inc. 1,026,313 0.1978 0.1941 0.1962 -0.0036
Gold Resource Corp. 1,003,159 1.51 1.39 1.505 +0.115
I-80 Gold Corp. 975,327 1.93 1.88 1.90 -0.02
Atlasclear Holdings Inc. 956,167 0.2438 0.2361 0.2385 -0.0015
Americas Gold & Silver Corp. 841,960 8.84 8.58 8.735 -0.185
Vista Gold Corp. 695,017 2.72 2.58 2.6945 -0.1355
Cleancore Solutions Inc. 673,358 0.3383 0.31 0.3229 -0.0155
Taseko Mines Ltd. 590,392 8.31 8.16 8.2077 -0.0723
Starfighters Space Inc. 580,587 7.30 6.715 7.0999 +0.1799
Battalion Oil Corp. 574,276 4.235 3.9142 4.1365 +0.0465
Brazil Potash Corp. 531,123 3.25 3.01 3.19 +0.10
Galiano Gold Inc. 528,798 3.3398 3.20 3.2655 -0.0345
Intl Tower Hill Mines Ltd. 493,814 3.28 3.05 3.22 -0.02
GoldMining Inc. 488,598 1.6996 1.645 1.665 -0.015
Castellum Inc. 456,816 0.98 0.95 0.9701 +0.0261
Ring Energy Inc. 431,420 1.2799 1.2401 1.275 -0.015
Trilogy Metals Inc. 431,957 4.40 4.27 4.305 -0.065
Azitra Inc. 419,632 0.199 0.1777 0.1788 -0.0042
Indonesia Energy Corp. Ltd. 386,925 4.46 4.03 4.45 +0.03
Western Copper & Gold Corp. 383,529 3.25 3.14 3.225 -0.065
Platinum Group Metals Ltd. 339,250 2.56 2.48 2.545 -0.055
NovaGold Resources Inc. 330,532 11.9563 11.565 11.58 -0.27
Solitario Resources Corp. 308,033 0.82 0.7701 0.7824 +0.0224
Unusual Machines Inc. 302,123 13.70 13.0454 13.32 -0.12
Genius Group Ltd. 288,024 0.4691 0.43 0.4605 +0.0147
Paramount Gold Nevada Corp. 280,224 2.54 2.41 2.425 -0.005
Birchtech Corp. 279,293 2.35 2.06 2.225 -0.125
AgEagle Aerial Systems Inc. 279,453 1.01 0.9812 0.9829 -0.0171
Standard Lithium Ltd. 279,083 4.78 4.59 4.595 -0.125
Integra Resources Corp. 278,770 4.10 3.99 4.005 -0.055
EON Resources Inc. 267,575 0.402 0.3843 0.4019 +0.0037
Westwater Resources Inc. 258,183 0.94 0.901 0.9201 -0.0199
Hyliion Holdings Corp. 246,947 2.055 1.91 1.99 +0.07
Lineage Cell Therapeutics Inc. 238,719 1.93 1.88 1.895 -0.005
Trio Petroleum Corp. 237,645 0.40 0.3713 0.3981 +0.0096
Protalix BioTherapeutics Inc. 228,627 3.03 2.94 2.965 -0.065
IGC Pharma Inc. 226,005 0.305 0.289 0.2912 +0.0011
Orla Mining Ltd. (new) 221,533 20.13 19.79 19.91 -0.03
Abundia Global Impact Grp. Inc 220,828 3.65 3.13 3.62 +0.19
New Found Gold Corp. 211,284 2.85 2.7801 2.8109 -0.0691
Gold Royalty Corp. 199,198 4.5691 4.47 4.535 -0.015
ChowChow Cloud Int.Hldgs Ltd. 194,771 0.572 0.55 0.5649 +0.0009
Dolly Varden Silver Corp. 189,226 4.6591 4.54 4.65 0.00
KULR Technology Group Inc. 183,193 2.983 2.87 2.89 -0.04
New Pacific Metals Corp. 180,982 5.50 5.35 5.43 +0.02
Oragenics Inc. 175,988 0.8498 0.7798 0.8298 +0.0378
Cornerstone Strat.Val.Fd Inc. 157,996 7.94 7.90 7.90 -0.02
cbdMD Inc. 140,712 1.08 0.9699 1.07 +0.09
Quantum eMotion Corp. 133,181 3.81 3.5501 3.64 -0.09
Credit Suisse High Yld Crd Fnd 128,365 1.96 1.9447 1.9492 +0.0092
Ivanhoe Electric Inc. 126,953 16.53 16.02 16.33 -0.08
Fury Gold Mines Ltd. 123,543 0.7664 0.7463 0.7463 -0.0157
Franklin Street Propert. Corp. 121,848 0.7577 0.716 0.7541 +0.038
Credit Sui. Asset Mgmt Inc. Fd 121,932 2.7415 2.73 2.73 -0.01
Gamco Gl.Gold Nat.Res.&Inc.Tr. 120,432 5.725 5.67 5.6955 -0.0245
Comstock Inc. 113,558 3.1038 3.05 3.065 -0.025
Novabay Pharmaceuticals Inc. 109,072 1.65 1.42 1.65 +0.10
Volato Group Inc. 107,967 0.3161 0.3028 0.3076 -0.0082
Dakota Gold Corp. 108,645 6.845 6.60 6.74 -0.02
Cornerstone Total Return Fund 97,853 7.53 7.49 7.50 0.00
Jaguar Uranium Corp. 96,623 2.96 2.75 2.80 +0.17
Phaos Technology Holdings (Cay 94,204 1.19 1.10 1.1875 -0.0125
OS Therapies Inc. 90,581 1.3609 1.33 1.3486 -0.0314
Myomo Inc. 82,442 0.7768 0.73 0.7375 -0.0131
TMD Energy Ltd. 81,519 0.833 0.766 0.8037 +0.0002
Invesco Advantage Mun.Inc.TrII 75,972 9.45 9.37 9.37 +0.01
Gran Tierra Energy Inc. 75,228 5.81 5.65 5.77 -0.12
MAIA Biotechnology Inc. 73,706 2.34 2.25 2.25 -0.07
IT Tech Packaging Inc. 72,618 0.21 0.202 0.21 +0.0046
Perspective Therapeutics Inc. 71,142 5.53 5.42 5.43 -0.12
Frankl. Ltd Duration Income T. 67,349 6.11 6.06 6.1099 +0.0149
Matinas BioPharma Holdings Inc 66,202 0.6137 0.5802 0.5802 -0.0224
USBC Inc. 65,162 0.40 0.3802 0.3918 +0.0058
Knorex Ltd. 65,149 1.45 1.25 1.28 0.00
Amaze Holdings Inc. 62,644 0.375 0.36 0.3699 -0.0051
Cboe Global Markets Inc. 65,387 294.27 290.49 290.52 -0.75
Metalla Royalty&Streaming Ltd. 59,930 8.64 8.4801 8.59 -0.04
AIM ImmunoTech Inc. 53,788 1.035 1.00 1.0199 -0.0001

Умови та Політика конфіденційності

Панель конфіденційності

Більше інформації

Переглянути оригінал
Ця сторінка може містити контент третіх осіб, який надається виключно в інформаційних цілях (не в якості запевнень/гарантій) і не повинен розглядатися як схвалення його поглядів компанією Gate, а також як фінансова або професійна консультація. Див. Застереження для отримання детальної інформації.
  • Нагородити
  • Прокоментувати
  • Репост
  • Поділіться
Прокоментувати
Додати коментар
Додати коментар
Немає коментарів
  • Закріпити