BC-Найактивні акції

BC-Найактивні акції

Associated Press

Ср, 18 лютого 2026 о 00:30 за Грінвічем+9 21 хв читання

У цій статті:

  •                                       Топ-пік акцій StockStory 
    

    NVDA

    -0.08%

 RIME  

 -10.43%  

 

 

 OLB  

 +138.29%  

 

 

 ^IXIC  

 -0.48%  

 

 

 QNCX  

 -16.70%  

НОЙК (AP) — ціни на індекс Nasdaq, NYSE та NYSE American найактивніших акцій.

Найактивніші акції Nasdaq:

Назва акції Обсяг Висока Низька Остання Зміна
Olb Group Inc. 156 982 412 0.977 0.66 0.8821 +0.467
Gaxos.ai Inc. 73 210 760 1.75 1.39 1.47 +0.42
Algorhythm Holdings Inc. 58 922 958 4.58 2.59 2.90 -0.58
NVIDIA Corp. 33 207 167 183.42 179.18 179.88 -2.93
Globavend Holdings Ltd. 27 630 509 1.57 1.06 1.17 +0.2497
TG-17 Inc. 26 862 285 5.82 3.83 4.1214 +0.9914
Quince Therapeutics Inc. 26 556 373 0.18 0.158 0.1645 -0.0355
Ocular Therapeutix Inc. 25 005 319 7.0299 6.2301 6.8225 -2.0575
Jet.AI Inc. 21 422 921 0.1163 0.0919 0.1024 -0.0331
Ernexa Therapeutics Inc. 21 221 246 0.4019 0.335 0.3409 +0.0179
Rivian Automotive Inc. 19 740 099 17.6599 16.81 16.84 -0.89
Intel Corp. 18 236 635 46.56 45.52 45.62 -1.17
Amazon.com Inc. 17 456 146 200.38 196.12 198.08 -0.71
iShares Bitcoin Trust ETF 17 164 555 38.6901 37.78 37.85 -1.12
Polaryx Therapeutics Inc. 15 825 583 3.74 3.09 3.51 +1.10
Datavault AI Inc. 14 107 427 0.8078 0.749 0.7497 -0.0403
Plug Power Inc. 13 873 651 1.87 1.80 1.84 -0.05
Tesla Inc. 13 423 119 413.72 401.74 402.66 -14.78
Tian Ruixiang Holdings Ltd. 11 656 881 0.0766 0.0589 0.0685 -0.023
Alphabet Inc. 11 271 405 304.435 297.12 297.70 -8.02
Palantir Technologies Inc. 11 131 275 131.48 127.29 129.678 -1.732
Ondas Inc. 11 020 655 9.265 8.87 8.985 -0.325
Netflix Inc. 10 997 496 77.87 75.30 75.60 -1.27
iShares Ethereum Trust ETF 10 941 210 15.09 14.665 14.73 -0.71
SoFi Technologies Inc. 9 823 392 19.70 19.15 19.195 -0.415
Advanced Micro Devices Inc. 9 441 725 205.30 194.83 197.60 -9.72
SUNation Energy Inc. 8 413 894 2.73 2.09 2.29 +0.24
Robinhood Markets Inc. 7 846 295 76.52 72.87 73.165 -2.805
Apple Inc. 7 865 787 260.06 255.54 259.9755 +4.1955
Atomera Inc. 7 665 315 5.17 3.98 4.62 +0.70
Micron Technology Inc. 7 504 721 409.75 395.30 396.70 -14.96
Mainz Biomed N.V. 7 188 850 0.75 0.6701 0.6719 -0.1281
Cipher Mining Inc. 7 063 572 16.17 15.39 15.53 -0.89
Rezolve AI PLC 7 032 700 2.30 2.15 2.175 -0.095
Opendoor Technologies Inc. 6 896 564 4.41 4.26 4.30 -0.145
X3 Holdings Co. Ltd. 6 755 116 0.128 0.1123 0.1153 -0.0574
BAIRD MED INVT HLDGS LTD. 6 734 673 1.23 0.807 1.145 +0.375
Alphabet Inc. 6 602 972 304.89 297.67 298.31 -7.71
MARA Holdings Inc. 6 478 953 7.88 7.50 7.57 -0.35
Grab Holdings Limited 6 423 194 4.27 4.10 4.125 -0.005
IREN Ltd. 6 334 424 41.65 39.87 40.24 -1.98
Microsoft Corp. 6 331 662 400.06 394.525 396.63 -4.69
Rigetti Computing Inc. 6 310 331 16.06 15.34 15.425 -0.665
Terawulf Inc. 6 230 756 16.13 15.25 15.31 -0.95
Liminatus Pharma Inc. 6 143 042 0.2535 0.225 0.226 -0.15
Darkiris Inc. 5 853 741 0.77 0.3726 0.381 -0.049
WARNER BROS. DISCOVERY INC. 5 719 013 28.90 28.575 28.595 +0.605
Fastly Inc. 5 539 730 19.27 16.88 16.99 -1.27
Strategy Inc. 5 481 803 131.61 126.3601 126.80 -7.08
Masimo Corp. 5 334 926 175.25 174.37 174.47 +44.32
ImmunityBio Inc. 5 142 839 6.28 5.93 6.045 +0.10
Faraday Future Intel.Electric 5 088 407 0.6299 0.5459 0.5613 -0.0487
Soundhound AI Inc. 5 097 613 7.36 7.04 7.215 -0.245
Richtech Robotics Inc. 4 918 372 2.96 2.71 2.7599 -0.2201
Cleanspark Inc. 4 838 678 9.72 9.20 9.40 -0.45
Freight Technologies Inc. 4 823 929 1.92 1.66 1.78 +0.31
SanDisk Corp. 4 662 540 623.80 591.00 603.71 -22.85
Recursion Pharmaceuticals Inc. 4 638 388 3.49 3.32 3.34 -0.15
Venhub Global Inc. 4 576 010 2.59 2.39 2.45 +0.01
Bitfarms Ltd. 4 527 080 2.13 2.03 2.061 -0.079
COREWEAVE INC. 4 375 586 95.4599 89.71 90.21 -5.83
Iveda Solutions Inc. 4 236 679 0.3147 0.2485 0.2789 -0.0581
American Airlines Group Inc. 4 249 267 14.195 13.94 14.02 +0.14
Walmart Inc. 4 222 738 134.69 131.9355 131.9919 -1.8981
Paramount Skydance Corp. 4 197 588 11.325 10.62 10.965 +0.645
PayPal Holdings Inc. 4 082 426 41.39 40.46 40.66 +0.37
Super Micro Computer Inc. 4 069 768 30.47 29.83 29.925 -0.615
USA Rare Earth Inc. 3 917 839 19.25 18.43 18.52 -0.875
Applied Digital Corp. 3 878 030 34.6634 32.88 33.0389 -2.2411
Strata Skin Sciences Inc. 3 800 596 0.309 0.26 0.2783 -0.0667
Wendy’s Co., The 3 745 335 7.50 6.84 6.8499 -0.6301
QuantumScape Corp. 3 589 782 7.58 7.32 7.35 -0.38
Riot Platforms Inc. 3 621 401 15.065 14.27 14.53 -0.69
Shopify Inc. 3 521 262 116.63 111.01 111.48 -1.22
Cisco Systems Inc. 3 524 898 77.36 76.475 77.115 +0.265
Nebius Group N.V. 3 387 039 98.4299 93.50 95.16 -2.85
RenX Enterprises Corp. 3 343 007 0.1751 0.15 0.1609 -0.0312
Comcast Corp. 3 339 769 31.79 31.49 31.685 +0.115
DraftKings Inc. 3 254 329 22.125 21.28 21.2819 -0.4781
Coinbase Global Inc. 3 229 776 166.5899 158.40 161.10 -3.22
Kraft Heinz Co., The 3 088 094 24.88 24.155 24.155 -0.645
Broadcom Inc. 3 059 417 325.97 316.31 323.175 -1.995
Mobix Labs Inc. 2 964 229 0.1911 0.1305 0.1607 -0.0334
AGNC Investment Corp. 2 934 626 11.43 11.2301 11.2308 -0.1292
Xerox Holdings Corp. 2 793 804 2.11 1.92 2.055 +0.14
Huntington Bancshares Inc. 2 783 535 17.505 17.29 17.29 +0.03
Beyond Meat Inc. 2 846 588 0.7345 0.70 0.729 +0.0182
Bit Digital Inc. 2 732 618 1.7393 1.65 1.65 -0.11
Immunic Inc. 2 681 733 0.96 0.875 0.8852 -0.0273
Navitas Semiconductor Corp. 2 656 819 8.24 7.82 7.90 -0.40
Meta Platforms Inc. 2 654 659 642.21 630.01 632.7702 -6.9998
Pacific Biosci.of California 2 639 057 1.6937 1.52 1.535 -0.175
Fiserv Inc. 2 624 234 62.40 60.56 61.395 +2.035
American Bitcoin Corp. 2 595 447 1.15 1.07 1.0837 -0.0463
Rocket Lab Corp. 2 425 317 67.548 65.00 66.50 -0.94
AST SpaceMobile Inc. 2 404 485 81.49 78.80 81.15 -1.36
Critical Metals Ltd. 2 375 712 9.15 8.62 8.855 -0.385
Ventyx Biosciences Inc. 2 315 678 13.96 13.94 13.94 -0.03
Moderna Inc. 2 306 410 45.073 42.21 42.92 +0.69
SEALSQ Corp. 2 298 426 3.84 3.60 3.67 -0.18

NYSE найактивніші акції:

Назва акції Обсяг Висока Низька Остання Зміна
Zim Integrated Shipp.Serv.Ltd. 21 310 237 29.97 28.895 29.1297 +6.9297
Norwegian Cruise Line Holdings 15 906 877 23.49 22.60 22.9165 +1.4265
Transocean Ltd. 14 740 254 6.505 6.02 6.025 -0.515
AMC Entertainment Holdings Inc 13 932 575 1.28 1.24 1.2601 +0.0301
Snap Inc. 8 859 656 4.87 4.71 4.715 -0.115
SLB Ltd. 8 672 762 51.03 48.945 48.9545 -1.4355
NuScale Power Corp. 8 172 005 14.29 13.42 13.60 -0.71
ServiceNow Inc. 8 159 972 110.85 104.40 104.61 -2.47
Pfizer Inc. 7 030 984 27.87 27.46 27.46 -0.12
Ford Motor Co. 6 986 299 14.13 14.02 14.025 -0.095
BigBear.ai Holdings Inc. 6 954 701 4.025 3.89 3.92 -0.16
Coeur Mining Inc. 6 899 281 21.62 20.58 20.605 -1.815
Hecla Mining Co. 6 611 078 22.045 20.47 20.5202 -2.0798
General Mills Inc. 6 581 064 46.71 44.52 45.235 -3.105
Hims & Hers Health Inc. 6 214 607 16.92 16.00 16.14 -0.16
Bank of America Corp. 5 887 503 53.55 52.87 53.175 +0.625
First Majestic Silver Corp. 4 992 039 22.02 20.655 20.68 -2.28
CNH Industrial N.V. 4 924 276 12.905 11.99 12.8051 +0.0551
Energy Transfer L.P. 4 854 192 18.78 18.25 18.516 -0.234
D-Wave Quantum Inc. 4 808 976 19.30 18.18 18.265 -1.405
T1 Energy Inc. 4 689 471 6.50 6.12 6.32 +0.20
Unity Software Inc. 4 614 886 19.35 18.27 18.3005 -0.3795
UiPath Inc. 4 354 836 11.28 10.785 10.845 -0.475
Verizon Communications Inc. 4 335 509 49.50 48.78 49.09 +0.08
Coupang Inc. 4 167 354 17.54 16.925 16.995 +0.015
Oracle Corp. 4 072 688 159.28 153.27 153.64 -6.50
AT & T Inc. 3 936 946 29.06 28.67 28.785 +0.095
Pinterest Inc. 3 883 767 15.975 15.2214 15.255 -0.165
Archer Aviation Inc. 3 820 108 6.74 6.57 6.635 -0.135
Barrick Mining Corp. 3 756 410 46.81 45.19 45.275 -2.635
Carnival Corp. 3 663 357 32.96 32.22 32.23 +0.46
Stellantis N.V. 3 651 254 7.91 7.75 7.755 +0.005
Medtronic PLC 3 572 588 98.12 95.50 96.5664 -2.9236
Cleveland-Cliffs Inc. 3 558 735 10.3765 10.02 10.1651 -0.2149
Exxon Mobil Corp. 3 477 095 149.13 145.24 146.15 -2.30
IonQ Inc. 3 393 340 33.92 32.35 32.67 -1.44
Chipotle Mexican Grill Inc. 3 393 201 37.70 36.57 37.64 +1.34
Freeport-McMoRan Inc. 3 375 765 61.58 59.23 59.525 -3.315
Endeavour Silver Corp. 3 326 651 11.40 10.615 10.635 -1.115
PG & E Corp. 3 242 328 18.38 18.01 18.015 -0.145
Clearwater Analytics Holdings 3 189 032 23.245 23.12 23.18 +0.03
Cenovus Energy Inc. 3 147 153 22.15 21.145 21.205 -0.755
Kinross Gold Corp. 3 137 763 33.63 32.37 32.50 -1.90
Redwire Corp. 3 111 384 7.84 7.5702 7.675 -0.345
Southwest Airlines Co. 3 104 881 54.32 52.64 53.39 +2.28
ConAgra Brands Inc. 3 052 357 19.85 18.94 18.94 -0.82
Uber Technologies Inc. 3 046 230 70.73 69.84 70.12 +0.13
Kennedy-Wilson Holdings Inc. 2 998 692 10.84 10.82 10.835 +0.945
Blue Owl Capital Inc. 2 987 579 12.46 11.85 11.905 -0.395
Salesforce Inc. 2 957 196 193.00 183.69 184.05 -5.67
Kyndryl Holdings Inc. 2 951 434 13.59 12.68 13.28 +1.04
Eagle Point Credit Co. Inc. 2 934 978 4.18 3.95 4.055 -0.415
Coca-Cola Co., The 2 897 211 79.54 78.875 79.075 +0.395
HP Inc. 2 867 850 19.37 18.86 18.875 -0.385
Joby Aviation Inc. 2 745 381 9.89 9.62 9.735 -0.165
Figma Inc. 2 581 695 23.35 22.26 22.34 -0.19
Kosmos Energy Ltd. 2 535 115 1.72 1.58 1.60 -0.08
Kenvue Inc. 2 527 311 18.84 18.635 18.6399 -0.0601
Citigroup Inc. 2 454 403 114.51 111.99 113.21 +2.35
Bristol-Myers Squibb Co. 2 298 043 61.30 59.92 59.93 -0.81
Procter & Gamble Co., The 2 270 421 162.17 159.38 160.54 +0.47
Toast Inc. 2 232 137 28.56 27.44 27.69 +0.36
Corning Inc. 2 188 165 132.79 128.4101 129.20 -4.26
Tri Pointe Homes Inc. 2 186 397 46.37 46.235 46.265 -0.105
Rocket Companies Inc. 2 143 190 18.89 18.105 18.16 -0.52
Danaher Corp. 2 137 480 208.50 201.00 205.565 -7.015
Kinder Morgan Inc. 2 127 471 32.575 31.915 31.98 -0.34
Borr Drilling Ltd 2 090 442 5.67 5.29 5.31 -0.33
Enbridge Inc. 2 095 521 52.25 50.90 51.25 -2.63
Alcoa Corp. 2 049 918 59.00 55.04 55.52 -4.43
Lithium Americas Corp. 2 016 778 4.61 4.36 4.395 -0.235
Newmont Corp. 2 016 650 122.5799 118.10 118.89 -6.91
Walt Disney Co., The 2 005 423 107.28 104.92 104.92 -0.53
Clear Channel Outdo.Hldgs Inc. 1 976 598 2.39 2.38 2.385 -0.005
Roblox Corp. 1 974 325 64.35 62.49 64.075 +0.905
Pan American Silver Corp. 1 966 134 56.26 53.56 53.72 -4.21
Boston Scientific Corp. 1 941 402 76.82 75.00 76.615 +1.885
fuboTV Inc. 1 911 217 1.36 1.31 1.315 -0.025
Arista Networks Inc. 1 868 935 145.00 140.00 141.11 -0.48
Nu Holdings Ltd. 1 848 137 17.00 16.655 16.675 -0.145
Nextera Energy Inc. 1 833 721 95.56 93.615 93.83 +0.03
Cloudflare Inc. 1 815 075 201.6613 193.96 194.50 -1.35
Keycorp 1 798 886 22.075 21.685 21.685 -0.015
Compass Inc. 1 775 597 10.58 10.275 10.29 -0.12
VISA Inc. 1 772 238 319.55 314.41 318.125 +4.045
Baytex Energy Corp. 1 770 640 3.525 3.365 3.375 -0.095
NIKE Inc. 1 738 907 64.1848 62.94 63.175 +0.045
Iamgold Corp. 1 724 719 20.85 19.78 19.805 -1.825
Occidental Petroleum Corp. 1 723 252 46.7599 45.14 45.265 -0.805
Baxter International Inc. 1 711 203 20.42 19.97 20.20 +0.41
Chevron Corp. 1 690 227 183.80 178.86 179.40 -4.34
QXO Inc. 1 664 547 27.51 26.73 26.78 -0.29
UWM Holdings Corp. 1 664 221 4.975 4.86 4.865 -0.025
MP Materials Corp. 1 662 669 57.00 54.59 55.13 -2.90
Blue Owl Capital Corp. 1 662 272 11.578 11.39 11.495 +0.025
Bloom Energy Corp. 1 652 355 137.25 131.52 135.30 -4.44
Samsara Inc. 1 652 304 26.99 25.69 25.84 -1.48
Johnson & Johnson 1 642 883 244.49 242.20 243.11 -0.34
Charles Schwab Corp. 1 639 994 94.47 92.89 92.90 -0.82
Circle Internet Group Inc. 1 640 173 60.09 57.02 57.37 -2.67

Найактивніші акції NYSE American:

Назва акції Обсяг Висока Низька Остання Зміна
ChowChow Cloud Int.Hldgs Ltd. 42 551 659 1.07 0.753 0.825 +0.203
Atlasclear Holdings Inc. 22 321 310 0.2368 0.2128 0.2242 -0.0172
SRX HealthSolutions Inc. 12 126 597 0.129 0.1182 0.1282 -0.0203
BitMine Immersion Techno. Inc. 7 087 966 20.68 19.77 19.99 -0.97
B2Gold Corp. 6 311 889 5.27 5.05 5.12 -0.28
Denison Mines Corp. 5 770 491 3.76 3.59 3.61 -0.17
Hyperscale Data Inc. 4 505 427 0.1952 0.1836 0.1865 -0.0115
Signing Day Sports Inc. 3 486 329 0.2533 0.24 0.241 -0.0094
Northern Dynasty Minls Ltd. 3 273 879 2.10 1.90 1.915 -0.245
Vizsla Silver Corp. 3 016 523 3.71 3.47 3.49 -0.35
New Gold Inc. 2 891 680 10.6804 10.165 10.1835 -0.8765
Energy Fuels Inc. 2 344 016 20.56 19.2328 19.345 -1.375
I-80 Gold Corp. 2 323 023 1.91 1.84 1.845 -0.095
United States Antimony Corp. 2 304 683 7.40 6.90 6.9297 -0.6903
GoldMining Inc. 1 857 581 1.4899 1.39 1.4094 -0.0906
Trilogy Metals Inc. 1 737 495 4.03 3.64 3.655 -0.565
Phaos Technology Holdings (Cay 1 563 595 0.93 0.7674 0.81 -0.25
TRX Gold Corp. 1 537 059 1.66 1.57 1.585 -0.145
Avino Silver & Gold Mines Ltd. 1 516 668 9.33 8.66 8.6979 -1.0921
Silvercorp Metals Inc. 1 498 093 10.63 9.90 9.964 -1.016
Uranium Energy Corp. 1 465 847 15.29 14.3804 14.595 -0.925
Americas Gold & Silver Corp. 1 405 433 7.21 6.80 6.915 -0.615
Equinox Gold Corp. 1 314 995 15.24 14.58 14.605 -1.195
Cornerstone Strat.Val.Fd Inc. 1 232 050 7.90 7.78 7.7801 -0.2599
Taseko Mines Ltd. 1 229 808 8.175 7.49 7.515 -0.775
SMJ International Holdings 1 160 524 5.19 3.79 3.84 -1.50
Galiano Gold Inc. 1 067 779 2.94 2.70 2.705 -0.315
Platinum Group Metals Ltd. 1 034 366 2
Переглянути оригінал
Ця сторінка може містити контент третіх осіб, який надається виключно в інформаційних цілях (не в якості запевнень/гарантій) і не повинен розглядатися як схвалення його поглядів компанією Gate, а також як фінансова або професійна консультація. Див. Застереження для отримання детальної інформації.
  • Нагородити
  • Прокоментувати
  • Репост
  • Поділіться
Прокоментувати
Додати коментар
Додати коментар
Немає коментарів
  • Закріпити