Markets
Analysis of the core performance of the broader market: BTC was quoted at $108,800, up 0.51% in 24h, with support of $107,000 and resistance of $112,000. ETH was at $3,919, up 0.63% in 24h, with support at $3,825 and resistance at $4,086. Altcoins MCH rose 53.93%, WELL3 rose 33.02%, and CORL rose 31.57%. The fear of greed index is 28, which is in the fear zone. It is recommended to focus on BTC and ETH, with short-term diversified allocation, and control positions at 10-15%. Pay attention to regulatory policies and institutional trends, and maintain a cautious and optimistic attitude. (Click to view the full article)
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$15.61 | -1.13% | $2.51M | $1.83B | TradeDetails | ||
$106,810.80 | -1.70% | $2.56B | $2.12T | TradeDetails | ||
$3,839.92 | -1.94% | $1.13B | $463.47B | TradeDetails | ||
$1.00 | +0.029% | $162.05B | $181.55B | Buy CryptoDetails | ||
$1,080.00 | -5.87% | $39.58M | $150.31B | TradeDetails | ||
$2.31 | -0.81% | $313.92M | $138.60B | TradeDetails | ||
$182.72 | -1.68% | $119.62M | $99.91B | TradeDetails | ||
$1.00 | -0.02% | $11.26M | $76.01B | TradeDetails | ||
$0.004133 | -6.67% | $95.47K | $37.20B | TradeDetails | ||
$3,838.20 | -2.10% | $18.86K | $32.58B | TradeDetails | ||
$0.31 | -1.99% | $8.73M | $29.34B | TradeDetails | ||
$0.186 | -1.63% | $39.88M | $28.16B | TradeDetails | ||
$0.6281 | -3.02% | $10.87M | $22.96B | TradeDetails | ||
$106,548.10 | -1.93% | $23.06K | $13.53B | TradeDetails | ||
$0.9989 | +0.09% | $187.95K | $12.25B | TradeDetails | ||
$16.70 | -3.84% | $14.61M | $11.64B | TradeDetails | ||
$4,139.58 | -2.08% | $20.13K | $10.26B | TradeDetails | ||
$0.3096 | -1.05% | $8.65M | $9.90B | TradeDetails | ||
$35.30 | -5.10% | $37.37M | $9.56B | TradeDetails | ||
$471.23 | -6.42% | $7.58M | $9.39B | TradeDetails |
Fear and Greed Index
23 (Extremely panic)
How do you feel about today's market?
50.96%49.04%