Mercados
Market Core Performance Analysis: BTC is at $91,038.9, with a 24h change of -0.06%, support at $89,309.3, and resistance at $91,653.3. ETH is at $3,104.59, with a 24h change of -0.07%, support at $2,900, and resistance at $3,184. Among altcoins, SMILE has increased by +100%, I’m Coming has increased by +76%, and AEG has increased by +58%. Currently, the Fear & Greed Index is at 27 (Fear), reflecting a bearish market sentiment. For investment advice, in the short term, consider buying when BTC retraces to $89,000 or ETH to $2,900, and set reasonable take-profit and stop-loss levels. Meanwhile, for medium-term allocation, it is recommended to maintain a 50% BTC and 50% ETH portfolio, and pay attention to key points such as year-end rebalancing. (Click to view full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$55.27 | +0.48% | R$4.24M | R$5.54B | NegociaçãoDetalhes | ||
| R$487,366.63 | -0.91% | R$5.32B | R$9.73T | NegociaçãoDetalhes | ||
| R$16,611.79 | -1.21% | R$1.86B | R$2.00T | NegociaçãoDetalhes | ||
| R$5.38 | -0.028% | R$382.67B | R$1.00T | Comprar criptomoedasDetalhes | ||
| R$11.25 | -2.52% | R$602.93M | R$682.90B | NegociaçãoDetalhes | ||
| R$4,821.97 | +0.34% | R$40.81M | R$664.15B | NegociaçãoDetalhes | ||
| R$732.56 | -2.13% | R$365.86M | R$413.35B | NegociaçãoDetalhes | ||
| R$5.38 | -- | R$111.04M | R$403.30B | NegociaçãoDetalhes | ||
| R$1.61 | +1.19% | R$10.29M | R$152.64B | NegociaçãoDetalhes | ||
| R$16,620.46 | -1.01% | R$8.11M | R$147.79B | NegociaçãoDetalhes | ||
| R$0.7565 | -1.83% | R$178.09M | R$127.27B | NegociaçãoDetalhes | ||
| R$2.11 | -1.25% | R$15.61M | R$77.51B | NegociaçãoDetalhes | ||
| R$3,404.10 | -0.02% | R$13.54M | R$68.00B | NegociaçãoDetalhes | ||
| R$487,070.31 | -0.76% | R$104.73K | R$60.86B | NegociaçãoDetalhes | ||
| R$18,047.55 | -0.97% | R$120.87K | R$53.12B | NegociaçãoDetalhes | ||
| R$70.78 | -1.00% | R$17.98M | R$50.12B | NegociaçãoDetalhes | ||
| R$48.71 | -0.18% | R$102.07K | R$44.89B | NegociaçãoDetalhes | ||
| R$1.22 | -1.95% | R$8.21M | R$39.55B | NegociaçãoDetalhes | ||
| R$9.75 | -1.66% | R$54.20M | R$36.98B | NegociaçãoDetalhes | ||
| R$2,240.73 | -3.63% | R$70.07M | R$36.94B | NegociaçãoDetalhes |
Índice Fear and Greed
27 (Fear)
Como você se sente em relação ao mercado atual?
50.98%49.02%