Mercados
Analysis of the core performance of the broader market: BTC was at $110,400, up 0.32% in 24h, and ETH was at $3,877, up 0.52% in 24h. Altcoins GORK3S, ZELIX, and BDIN rose 48.04%, 46.31%, and 41.2%, respectively. The fear of corruption index is 30 points, and it is in the "fear" stage. It is recommended that 50% of BTC and ETH be allocated, and less than 10% of altcoins should be controlled. Cautious in the short term, bullish in the medium term, pay attention to SEC regulation and institutional investment trends. (Click to view the full article)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$83.26 | -0.25% | R$8.08M | R$9.77B | NegociaçãoDetalhes | ||
| R$611,949.29 | +1.74% | R$4.39B | R$12.20T | NegociaçãoDetalhes | ||
| R$21,909.11 | +2.66% | R$3.26B | R$2.64T | NegociaçãoDetalhes | ||
| R$5.38 | -0.0049% | R$347.54B | R$985.92B | Comprar criptomoedasDetalhes | ||
| R$6,071.72 | +1.09% | R$54.86M | R$845.06B | NegociaçãoDetalhes | ||
| R$14.06 | -0.11% | R$598.17M | R$844.27B | NegociaçãoDetalhes | ||
| R$1,069.79 | +2.14% | R$604.12M | R$587.93B | NegociaçãoDetalhes | ||
| R$5.38 | +0.01% | R$29.21M | R$410.69B | NegociaçãoDetalhes | ||
| R$0.02418 | +1.36% | R$323.80K | R$217.66B | NegociaçãoDetalhes | ||
| R$21,952.79 | +2.67% | R$12.52K | R$188.56B | NegociaçãoDetalhes | ||
| R$1.08 | +2.20% | R$183.32M | R$164.49B | NegociaçãoDetalhes | ||
| R$1.61 | +0.03% | R$19.74M | R$152.43B | NegociaçãoDetalhes | ||
| R$3.62 | +2.43% | R$16.05M | R$132.48B | NegociaçãoDetalhes | ||
| R$612,039.23 | +1.98% | R$53.08K | R$77.59B | NegociaçãoDetalhes | ||
| R$255.54 | +10.40% | R$162.62M | R$69.19B | NegociaçãoDetalhes | ||
| R$97.68 | -0.13% | R$18.90M | R$68.07B | NegociaçãoDetalhes | ||
| R$2,978.88 | +8.94% | R$45.12M | R$59.41B | NegociaçãoDetalhes | ||
| R$23,619.31 | +2.66% | R$85.40K | R$58.57B | NegociaçãoDetalhes | ||
| R$1.76 | +0.36% | R$11.42M | R$56.53B | NegociaçãoDetalhes | ||
| R$5.38 | +0.05% | R$449.75K | R$55.92B | NegociaçãoDetalhes |
Índice Fear and Greed
40 (Fear)
Como você se sente em relação ao mercado atual?
50.5%49.5%