Mercados
Analysis of the core performance of the broader market: BTC was at $107,600, down 0.64% in 24h, with support of 106,424 and resistance of 114,012. ETH was at $3,824.92, down 1.24% in 24h, with support at 3,772 and resistance at 4,109. The altcoin EVAA rose 51.11%, PANDO rose 42.54%, and TGT rose 41.32%. The fear of greed index is 25 points, and there is extreme panic. It is recommended that BTC and ETH be allocated 6:4 to maintain position flexibility and pay attention to regulatory policies and institutional trends. The short-term market is dominated by shock adjustment and maintains a cautious strategy. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$84.03 | -1.92% | R$7.79M | R$9.86B | NegociaçãoDetalhes | ||
R$579,463.02 | -2.83% | R$9.17B | R$11.55T | NegociaçãoDetalhes | ||
R$20,373.32 | -4.11% | R$3.80B | R$2.45T | NegociaçãoDetalhes | ||
R$5.38 | -0.024% | R$767.33B | R$982.06B | Comprar criptomoedasDetalhes | ||
R$5,732.55 | -1.62% | R$104.24M | R$797.85B | NegociaçãoDetalhes | ||
R$12.72 | -4.32% | R$871.50M | R$763.30B | NegociaçãoDetalhes | ||
R$967.28 | -6.21% | R$547.27M | R$528.78B | NegociaçãoDetalhes | ||
R$5.38 | +0.04% | R$75.61M | R$412.14B | NegociaçãoDetalhes | ||
R$0.02347 | -1.81% | R$441.41K | R$211.30B | NegociaçãoDetalhes | ||
R$20,369.72 | -4.04% | R$118.54K | R$172.97B | NegociaçãoDetalhes | ||
R$1.72 | -0.86% | R$39.53M | R$163.33B | NegociaçãoDetalhes | ||
R$1.02 | -5.01% | R$262.87M | R$154.63B | NegociaçãoDetalhes | ||
R$3.35 | -5.41% | R$28.34M | R$122.70B | NegociaçãoDetalhes | ||
R$580,173.13 | -2.73% | R$378.29K | R$73.55B | NegociaçãoDetalhes | ||
R$92.27 | -4.60% | R$57.15M | R$64.30B | NegociaçãoDetalhes | ||
R$5.37 | -- | R$1.26M | R$59.46B | NegociaçãoDetalhes | ||
R$22,008.19 | -4.11% | R$97.86K | R$54.63B | NegociaçãoDetalhes | ||
R$1.66 | -4.69% | R$28.59M | R$53.15B | NegociaçãoDetalhes | ||
R$192.46 | -1.32% | R$179.27M | R$52.11B | NegociaçãoDetalhes | ||
R$2,535.98 | -3.76% | R$16.17M | R$50.57B | NegociaçãoDetalhes |
Índice Fear and Greed
25 (Extremely panic)
Como você se sente em relação ao mercado atual?
50%50%