Cryptocurrency stocks fluctuate, MSTR rises 2.2%

robot
Abstract generation in progress

Deep Tide TechFlow News, March 11: U.S. stocks opened with the Dow down 0.17%, the S&P 500 up 0.13%, and the Nasdaq up 0.33%. Oracle (ORCL.N) surged over 11%, exceeding its fiscal year revenue guidance.

CEA Industries (BNC): $3.750, down 1.06% (-$0.040)

Sharplink (SBET): $7.530, up 1.89% (+$0.140)

Strategy (MSTR): $141.500, up 2.20% (+$3.040)

Coinbase Global (COIN): $199.330, up 1.43% (+$2.810)

Circle (CRCL): $119.622, up 1.30% (+$1.532)

BitMine Immersion (BMNR): $21.030, up 1.45% (+$0.300)

Robinhood Markets (HOOD): $78.800, up 0.34% (+$0.270)

Tron (TRON): $1.494, down 0.40% (-$0.006)

MARA Holdings (MARA): $8.620, up 0.58% (+$0.050)

Riot Platforms (RIOT): $14.740, up 0.68% (+$0.100)

Hut 8 (HUT): $49.481, up 0.61% (+$0.301)

Trump Media & Technology (DJT): $10.335, up 0.63% (+$0.065)

TRX2,14%
View Original
This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
  • Reward
  • Comment
  • Repost
  • Share
Comment
0/400
No comments
  • Pin