Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $90,564.30 | -1.19% | $853.64M | $1.80T | TradeDetails | ||
| $3,122.80 | -0.22% | $420.41M | $376.90B | TradeDetails | ||
| $1.00 | -0.0048% | $74.89B | $185.72B | Buy CryptoDetails | ||
| $2.05 | -1.38% | $70.32M | $124.22B | TradeDetails | ||
| $886.30 | -2.03% | $7.18M | $122.07B | TradeDetails | ||
| $1.00 | +0.01% | $27.37M | $78.29B | TradeDetails | ||
| $133.02 | -2.19% | $124.35M | $74.68B | TradeDetails | ||
| $3,120.70 | -0.22% | $2.89M | $27.15B | TradeDetails | ||
| $0.003012 | +0.28% | $87.90K | $27.11B | TradeDetails | ||
| $0.2809 | -2.20% | $1.76M | $26.59B | TradeDetails | ||
| $0.1406 | -1.19% | $20.01M | $22.72B | TradeDetails | ||
| $0.4271 | -0.97% | $5.09M | $15.64B | TradeDetails | ||
| $573.64 | -4.24% | $4.54M | $11.45B | TradeDetails | ||
| $90,420.20 | -1.07% | $10.94K | $11.29B | TradeDetails | ||
| $13.80 | -1.46% | $4.47M | $9.61B | TradeDetails | ||
| $9.61 | -1.07% | $18.80K | $8.86B | TradeDetails | ||
| $3,372.41 | -0.55% | $23.62K | $7.97B | TradeDetails | ||
| $0.2395 | -1.58% | $1.73M | $7.74B | TradeDetails | ||
| $27.91 | -7.34% | $12.18M | $7.55B | TradeDetails | ||
| $416.01 | +12.09% | $22.21M | $6.83B | TradeDetails |
Fear and Greed Index
22 (Extremely panic)
How do you feel about today's market?
51.46%48.54%