Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $90,632.10 | -1.22% | $880.07M | $1.80T | TradeDetails | ||
| $3,136.94 | +0.32% | $400.94M | $378.61B | TradeDetails | ||
| $1.00 | +0.0019% | $72.52B | $185.72B | Buy CryptoDetails | ||
| $2.08 | -0.57% | $61.43M | $125.67B | TradeDetails | ||
| $888.70 | -2.03% | $6.74M | $122.40B | TradeDetails | ||
| $1.00 | +0.02% | $27.28M | $78.28B | TradeDetails | ||
| $133.30 | -3.28% | $106.11M | $74.84B | TradeDetails | ||
| $3,136.60 | +0.35% | $2.61M | $27.37B | TradeDetails | ||
| $0.003022 | +0.4% | $100.12K | $27.20B | TradeDetails | ||
| $0.2805 | -1.75% | $1.66M | $26.56B | TradeDetails | ||
| $0.1416 | -1.28% | $18.38M | $22.89B | TradeDetails | ||
| $0.4452 | +3.00% | $6.07M | $16.30B | TradeDetails | ||
| $576.46 | -2.35% | $4.11M | $11.50B | TradeDetails | ||
| $90,425.70 | -1.25% | $10.29K | $11.29B | TradeDetails | ||
| $13.81 | -0.88% | $4.08M | $9.62B | TradeDetails | ||
| $9.55 | -1.79% | $22.72K | $8.81B | TradeDetails | ||
| $3,381.52 | +0.15% | $26.85K | $7.99B | TradeDetails | ||
| $0.2422 | -0.72% | $1.56M | $7.83B | TradeDetails | ||
| $28.20 | -6.98% | $13.11M | $7.63B | TradeDetails | ||
| $433.87 | +13.33% | $19.04M | $7.12B | TradeDetails |
Fear and Greed Index
22 (Extremely panic)
How do you feel about today's market?
51.46%48.54%