Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $90,251.40 | -1.99% | $850.75M | $1.80T | TradeDetails | ||
| $3,113.20 | -1.44% | $404.34M | $375.74B | TradeDetails | ||
| $1.00 | +0.0071% | $72.21B | $185.72B | Buy CryptoDetails | ||
| $2.05 | -2.00% | $63.78M | $124.10B | TradeDetails | ||
| $887.00 | -2.45% | $6.86M | $122.17B | TradeDetails | ||
| $1.00 | +0.01% | $26.58M | $78.29B | TradeDetails | ||
| $132.71 | -4.12% | $116.07M | $74.51B | TradeDetails | ||
| $0.003014 | +0.75% | $96.94K | $27.13B | TradeDetails | ||
| $3,111.10 | -1.48% | $2.64M | $27.06B | TradeDetails | ||
| $0.2806 | -2.08% | $1.67M | $26.57B | TradeDetails | ||
| $0.1404 | -2.34% | $19.08M | $22.69B | TradeDetails | ||
| $0.4275 | -1.33% | $4.77M | $15.66B | TradeDetails | ||
| $574.46 | -3.84% | $4.13M | $11.46B | TradeDetails | ||
| $90,124.10 | -1.96% | $10.53K | $11.26B | TradeDetails | ||
| $13.74 | -2.46% | $4.25M | $9.57B | TradeDetails | ||
| $9.39 | -3.71% | $20.19K | $8.65B | TradeDetails | ||
| $3,357.31 | -1.33% | $25.16K | $7.93B | TradeDetails | ||
| $0.2396 | -2.12% | $1.59M | $7.75B | TradeDetails | ||
| $27.77 | -9.13% | $12.58M | $7.52B | TradeDetails | ||
| $411.62 | +3.95% | $20.63M | $6.76B | TradeDetails |
Fear and Greed Index
22 (Extremely panic)
How do you feel about today's market?
51.46%48.54%