Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $90,432.50 | -1.18% | $895.93M | $1.80T | TradeDetails | ||
| $3,120.06 | -1.06% | $387.02M | $376.57B | TradeDetails | ||
| $1.00 | +0.011% | $71.42B | $185.72B | Buy CryptoDetails | ||
| $2.06 | -1.71% | $61.18M | $124.28B | TradeDetails | ||
| $884.00 | -3.01% | $7.80M | $121.75B | TradeDetails | ||
| $1.00 | -- | $25.98M | $78.20B | TradeDetails | ||
| $132.46 | -4.49% | $103.08M | $74.37B | TradeDetails | ||
| $3,114.60 | -1.05% | $2.44M | $27.18B | TradeDetails | ||
| $0.003008 | -1.98% | $97.55K | $27.07B | TradeDetails | ||
| $0.2803 | -1.79% | $1.65M | $26.54B | TradeDetails | ||
| $0.1418 | -1.41% | $18.34M | $22.92B | TradeDetails | ||
| $0.4512 | +3.10% | $6.72M | $16.52B | TradeDetails | ||
| $581.13 | -2.19% | $4.51M | $11.60B | TradeDetails | ||
| $90,269.30 | -1.15% | $10.07K | $11.28B | TradeDetails | ||
| $13.69 | -2.16% | $4.07M | $9.54B | TradeDetails | ||
| $9.56 | -1.57% | $22.69K | $8.81B | TradeDetails | ||
| $3,357.35 | -1.31% | $30.64K | $7.93B | TradeDetails | ||
| $0.242 | -1.53% | $1.55M | $7.83B | TradeDetails | ||
| $27.99 | -7.60% | $13.46M | $7.58B | TradeDetails | ||
| $426.38 | +10.34% | $18.85M | $7.00B | TradeDetails |
Fear and Greed Index
22 (Extremely panic)
How do you feel about today's market?
51.46%48.54%