Gate Square “Creator Certification Incentive Program” — Recruiting Outstanding Creators!
Join now, share quality content, and compete for over $10,000 in monthly rewards.
How to Apply:
1️⃣ Open the App → Tap [Square] at the bottom → Click your [avatar] in the top right.
2️⃣ Tap [Get Certified], submit your application, and wait for approval.
Apply Now: https://www.gate.com/questionnaire/7159
Token rewards, exclusive Gate merch, and traffic exposure await you!
Details: https://www.gate.com/announcements/article/47889
OI Gainers (24h)
1. MILK 1.04M 522.52%
2. RAVE 9.07M 511.89%
3. #MOVE 42.92M 169.63%
4. BAS 22.08M 115.54%
5. FHE 25.01M 111.70%
6. LITKEY 1.27M 104.22%
7. HARRY 569.6K 88.43%
8. NIGHT 85.23M 80.70%
9. NAORIS 7.45M 55.84%
10. GUN 14.75M 49.57%
OI Losers (24h)
1. CAT 688.9K -39.35%
2. LONG 1.47M -31.35%
3. FOLKS 62.26M -29.63%
4. PROMPT 12.75M -28.49%
5. ATA 1.34M -27.27%
6. RIVER 15.5M -27.06%
7. CORL 1.05M -27.04%
8. $DGB 718.99K -26.41%
9. LUNC 11.4M -25.70%
10. TRUMPOFFIC 7.48M -25.35%
#crypto