BC-BOT-Table

BC-BOT-Table

The Associated Press

Sat, February 14, 2026 at 12:00 AM GMT+9 4 min read

CHICAGO (AP) — Early trading on the Chicago Board of Trade Fri.:

Open High Low Last Chg.
Mar 26 552.50 553.75 545.25 548.25 -5.75
May 26 565.00 565.50 556.50 559.50 -6.50
Jul 26 577.00 577.75 568.75 572.25 -6.25
Sep 26 592.00 592.25 583.50 586.25 -6.50
Dec 26 611.25 613.00 605.00 607.00 -6.75
Mar 27 626.50 626.50 623.25 623.25 -7.25
Jul 27 628.25 628.25 628.25 628.25 -6.00
Est. sales 44,526 Thu.'s sales 164,563
Thu.'s open int 295,932 UP 5,910
Mar 26 431.00 431.75 429.50 430.75 -0.50
May 26 441.00 442.25 439.75 441.00 -0.75
Jul 26 449.25 450.00 447.75 448.75 -1.00
Sep 26 449.00 450.00 447.75 449.00 -0.50
Dec 26 463.00 464.00 462.00 463.50 -0.50
Mar 27 474.25 475.75 474.00 475.25 -0.50
May 27 481.25 481.25 480.50 480.50 -1.75
Jul 27 484.25 485.00 483.75 484.50 -0.75
Sep 27 467.75 468.00 467.75 468.00 -0.50
Dec 27 473.50 474.00 473.00 473.75 -0.50
Est. sales 153,833 Thu.'s sales 681,186
Thu.'s open int 1,759,693 UP 14,420
Mar 26 306.25 309.75 306.25 307.50 -1.50
May 26 310.25 312.50 309.25 309.50 -1.50
Est. sales 327 Thu.'s sales 695
Thu.'s open int 3,514 DOWN 90
Mar 26 1136.00 1139.50 1127.00 1128.25 -9.00
May 26 1150.50 1155.25 1142.25 1143.25 -9.00
Jul 26 1162.00 1167.00 1155.00 1155.50 -8.25
Aug 26 1151.25 1155.25 1145.00 1146.00 -6.25
Sep 26 1117.75 1121.75 1114.25 1115.75 -3.75
Nov 26 1115.00 1119.00 1112.25 1112.75 -3.50
Jan 27 1124.00 1128.00 1122.00 1123.00 -2.75
Mar 27 1120.50 1127.00 1120.50 1122.50 -2.25
Est. sales 112,225 Thu.'s sales 523,564
Thu.'s open int 925,162 UP 17,922
Mar 26 57.40 57.66 56.81 56.89 -0.65
May 26 58.01 58.02 57.20 57.31 -0.60
Jul 26 58.00 58.09 57.35 57.45 -0.57
Aug 26 57.64 57.67 57.04 57.13 -0.54
Sep 26 57.30 57.30 56.60 56.75 -0.46
Oct 26 56.70 56.70 56.10 56.24 -0.44
Dec 26 56.47 56.47 55.92 55.95 -0.52
Jan 27 56.32 56.32 55.77 55.93 -0.36
Mar 27 55.82 55.82 55.59 55.59 -0.41
Jul 27 55.01 55.04 54.84 55.04 -0.38
Dec 27 53.11 53.12 52.84 53.12 -0.55
Est. sales 69,167 Thu.'s sales 323,599
Thu.'s open int 695,007 UP 7,000
Mar 26 307.90 310.00 305.60 305.60 -2.30
May 26 312.40 314.40 310.40 310.40 -2.40
Jul 26 316.40 318.50 314.90 314.90 -2.00
Aug 26 316.90 318.50 315.60 315.60 -1.30
Sep 26 315.50 317.50 315.00 315.40 -0.60
Oct 26 314.30 315.80 313.50 314.40 +0.10
Dec 26 315.60 318.10 315.50 317.00 +0.50
Jan 27 317.70 318.90 316.40 318.10 +0.60
Mar 27 319.00 319.50 317.80 319.00 +0.90
May 27 320.30 320.90 320.20 320.80 +1.50
Jul 27 323.00 325.20 323.00 325.20 +3.60
Aug 27 323.10 325.20 323.10 325.20 +4.40
Sep 27 321.90 323.70 321.90 323.70 +4.70
Oct 27 321.50 323.50 321.50 323.50 +7.20
Dec 27 320.20 324.90 320.20 324.60 +6.20
Est. sales 71,938 Thu.'s sales 246,152
Thu.'s open int 529,186 UP 1,527

Terms and Privacy Policy

Privacy Dashboard

More Info

This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
  • Reward
  • Comment
  • Repost
  • Share
Comment
Add a comment
Add a comment
No comments
  • Pin