Mercados
Analysis of the core performance of the broader market: BTC was at $110,400, up 0.32% in 24h, and ETH was at $3,877, up 0.52% in 24h. Altcoins GORK3S, ZELIX, and BDIN rose 48.04%, 46.31%, and 41.2%, respectively. The fear of corruption index is 30 points, and it is in the "fear" stage. It is recommended that 50% of BTC and ETH be allocated, and less than 10% of altcoins should be controlled. Cautious in the short term, bullish in the medium term, pay attention to SEC regulation and institutional investment trends. (Click to view the full article)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$83.36 | +0.19% | R$8.22M | R$9.78B | NegociaçãoDetalhes | ||
| R$611,357.41 | +1.88% | R$4.05B | R$12.19T | NegociaçãoDetalhes | ||
| R$21,937.06 | +3.68% | R$2.99B | R$2.64T | NegociaçãoDetalhes | ||
| R$5.38 | -0.015% | R$334.28B | R$985.92B | Comprar criptomoedasDetalhes | ||
| R$14.22 | +1.34% | R$535.48M | R$853.97B | NegociaçãoDetalhes | ||
| R$6,102.42 | +2.17% | R$69.06M | R$849.33B | NegociaçãoDetalhes | ||
| R$1,074.53 | +3.89% | R$540.50M | R$590.54B | NegociaçãoDetalhes | ||
| R$5.38 | +0.02% | R$28.69M | R$410.72B | NegociaçãoDetalhes | ||
| R$0.02417 | +1.39% | R$319.48K | R$217.55B | NegociaçãoDetalhes | ||
| R$22,002.87 | +3.75% | R$12.52K | R$188.97B | NegociaçãoDetalhes | ||
| R$1.09 | +3.48% | R$159.64M | R$165.84B | NegociaçãoDetalhes | ||
| R$1.61 | +0.68% | R$18.92M | R$152.94B | NegociaçãoDetalhes | ||
| R$3.64 | +3.80% | R$14.33M | R$133.33B | NegociaçãoDetalhes | ||
| R$611,405.88 | +2.12% | R$44.21K | R$77.51B | NegociaçãoDetalhes | ||
| R$255.91 | +16.23% | R$173.46M | R$69.29B | NegociaçãoDetalhes | ||
| R$98.58 | +1.55% | R$17.66M | R$68.70B | NegociaçãoDetalhes | ||
| R$23,651.62 | +3.52% | R$88.39K | R$58.71B | NegociaçãoDetalhes | ||
| R$2,942.85 | +7.69% | R$40.35M | R$58.69B | NegociaçãoDetalhes | ||
| R$1.78 | +0.78% | R$11.54M | R$57.14B | NegociaçãoDetalhes | ||
| R$5.38 | +0.07% | R$443.95K | R$56.06B | NegociaçãoDetalhes |
Índice Fear and Greed
40 (Fear)
Como você se sente em relação ao mercado atual?
52.17%47.83%