Mercados
Market core performance analysis shows that Bitcoin (BTC) is at $92,450, down 1.38%; Ethereum (ETH) is at $3,246, down 1.51%. In altcoins, CYBERARENA is up 36%, GAMESTARTER up 29%, and FHE up 26%. The current Fear & Greed Index is 42 (Fear), reflecting a bearish market sentiment. Regarding investment strategies, for short-term operations, it is recommended to buy when BTC retraces to $91,500, and set reasonable take-profit and stop-loss points; for medium-term allocation, it is suggested to allocate 60% of funds to BTC and the remaining 40% to ETH. Additionally, attention should be paid to systemic, individual, and liquidity risks, as well as potential impacts from future policy changes. (Click to view full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$56.90 | -0.75% | R$5.42M | R$5.71B | NegociaçãoDetalhes | ||
| R$502,923.21 | -0.76% | R$7.21B | R$10.04T | NegociaçãoDetalhes | ||
| R$17,694.38 | +1.57% | R$3.94B | R$2.13T | NegociaçãoDetalhes | ||
| R$5.40 | -0.041% | R$533.99B | R$1.01T | Comprar criptomoedasDetalhes | ||
| R$12.30 | -4.97% | R$1.26B | R$746.33B | NegociaçãoDetalhes | ||
| R$4,930.92 | +0.64% | R$47.46M | R$679.15B | NegociaçãoDetalhes | ||
| R$756.29 | +1.61% | R$894.41M | R$426.56B | NegociaçãoDetalhes | ||
| R$5.40 | +0.02% | R$83.49M | R$409.63B | NegociaçãoDetalhes | ||
| R$0.02858 | +4.56% | R$504.18K | R$257.28B | NegociaçãoDetalhes | ||
| R$17,699.62 | +1.79% | R$7.25M | R$156.99B | NegociaçãoDetalhes | ||
| R$1.59 | +0.6% | R$13.11M | R$150.92B | NegociaçãoDetalhes | ||
| R$0.8023 | -2.09% | R$187.29M | R$134.94B | NegociaçãoDetalhes | ||
| R$2.23 | -2.61% | R$27.92M | R$82.11B | NegociaçãoDetalhes | ||
| R$3,443.96 | -1.36% | R$35.91M | R$68.80B | NegociaçãoDetalhes | ||
| R$501,989.06 | -0.74% | R$69.98K | R$62.73B | NegociaçãoDetalhes | ||
| R$19,153.10 | +1.54% | R$74.28K | R$55.18B | NegociaçãoDetalhes | ||
| R$74.96 | +0.36% | R$25.20M | R$53.08B | NegociaçãoDetalhes | ||
| R$48.68 | -3.11% | R$142.87K | R$44.87B | NegociaçãoDetalhes | ||
| R$2,696.37 | -0.84% | R$39.25M | R$44.44B | NegociaçãoDetalhes | ||
| R$1.29 | -4.33% | R$15.84M | R$42.07B | NegociaçãoDetalhes |
Índice Fear and Greed
42 (Fear)
Como você se sente em relação ao mercado atual?
51.92%48.08%