Mercados
Analysis of the core performance of the broader market: BTC was at $110,400, up 0.32% in 24h, and ETH was at $3,877, up 0.52% in 24h. Altcoins GORK3S, ZELIX, and BDIN rose 48.04%, 46.31%, and 41.2%, respectively. The fear of corruption index is 30 points, and it is in the "fear" stage. It is recommended that 50% of BTC and ETH be allocated, and less than 10% of altcoins should be controlled. Cautious in the short term, bullish in the medium term, pay attention to SEC regulation and institutional investment trends. (Click to view the full article)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$84.30 | -1.24% | R$9.31M | R$9.89B | NegociaçãoDetalhes | ||
| R$596,333.04 | +0.11% | R$6.67B | R$11.89T | NegociaçãoDetalhes | ||
| R$21,194.02 | +1.63% | R$3.48B | R$2.55T | NegociaçãoDetalhes | ||
| R$5.39 | -0.022% | R$517.29B | R$986.43B | Comprar criptomoedasDetalhes | ||
| R$5,990.12 | -0.76% | R$136.41M | R$833.70B | NegociaçãoDetalhes | ||
| R$13.53 | +4.15% | R$786.80M | R$812.18B | NegociaçãoDetalhes | ||
| R$1,043.60 | +0.8% | R$625.26M | R$573.41B | NegociaçãoDetalhes | ||
| R$5.39 | -- | R$97.20M | R$411.11B | NegociaçãoDetalhes | ||
| R$0.02395 | +0.89% | R$521.61K | R$215.60B | NegociaçãoDetalhes | ||
| R$21,229.72 | +2.48% | R$37.72K | R$182.42B | NegociaçãoDetalhes | ||
| R$1.06 | +0.43% | R$141.77M | R$160.63B | NegociaçãoDetalhes | ||
| R$1.64 | -3.35% | R$28.78M | R$155.79B | NegociaçãoDetalhes | ||
| R$3.53 | +1.37% | R$19.34M | R$129.18B | NegociaçãoDetalhes | ||
| R$596,386.44 | +0.53% | R$91.11K | R$75.60B | NegociaçãoDetalhes | ||
| R$95.95 | +1.89% | R$35.87M | R$66.86B | NegociaçãoDetalhes | ||
| R$211.15 | -0.8% | R$100.89M | R$57.17B | NegociaçãoDetalhes | ||
| R$5.38 | -0.05% | R$1.36M | R$57.17B | NegociaçãoDetalhes | ||
| R$22,845.26 | +1.77% | R$90.90K | R$56.75B | NegociaçãoDetalhes | ||
| R$1.71 | +1.54% | R$24.94M | R$54.92B | NegociaçãoDetalhes | ||
| R$2,695.61 | +3.33% | R$22.56M | R$53.75B | NegociaçãoDetalhes |
Índice Fear and Greed
30 (Fear)
Como você se sente em relação ao mercado atual?
49.5%50.5%