Mercados
Analysis of the core performance of the broader market: BTC was at $110,400, up 0.32% in 24h, and ETH was at $3,877, up 0.52% in 24h. Altcoins GORK3S, ZELIX, and BDIN rose 48.04%, 46.31%, and 41.2%, respectively. The fear of corruption index is 30 points, and it is in the "fear" stage. It is recommended that 50% of BTC and ETH be allocated, and less than 10% of altcoins should be controlled. Cautious in the short term, bullish in the medium term, pay attention to SEC regulation and institutional investment trends. (Click to view the full article)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$83.58 | -0.12% | R$6.73M | R$9.80B | NegociaçãoDetalhes | ||
| R$604,688.42 | +0.74% | R$2.68B | R$12.05T | NegociaçãoDetalhes | ||
| R$21,424.24 | +0.96% | R$1.78B | R$2.58T | NegociaçãoDetalhes | ||
| R$5.38 | -0.007% | R$248.71B | R$985.92B | Comprar criptomoedasDetalhes | ||
| R$14.15 | +3.90% | R$609.03M | R$849.76B | NegociaçãoDetalhes | ||
| R$6,045.33 | +0.92% | R$75.25M | R$841.38B | NegociaçãoDetalhes | ||
| R$1,048.95 | +1.09% | R$476.15M | R$576.48B | NegociaçãoDetalhes | ||
| R$5.38 | +0.02% | R$27.22M | R$410.68B | NegociaçãoDetalhes | ||
| R$0.02421 | +0.73% | R$353.53K | R$217.90B | NegociaçãoDetalhes | ||
| R$21,450.85 | +0.85% | R$11.97K | R$184.40B | NegociaçãoDetalhes | ||
| R$1.06 | +0.67% | R$136.28M | R$161.91B | NegociaçãoDetalhes | ||
| R$1.59 | -0.38% | R$16.49M | R$151.26B | NegociaçãoDetalhes | ||
| R$3.55 | +1.84% | R$9.38M | R$130.03B | NegociaçãoDetalhes | ||
| R$604,825.75 | +0.65% | R$24.30K | R$76.67B | NegociaçãoDetalhes | ||
| R$97.05 | +0.8% | R$10.99M | R$67.63B | NegociaçãoDetalhes | ||
| R$248.66 | +14.54% | R$153.42M | R$67.33B | NegociaçãoDetalhes | ||
| R$23,130.35 | +0.95% | R$91.19K | R$57.42B | NegociaçãoDetalhes | ||
| R$1.76 | +2.78% | R$10.12M | R$56.47B | NegociaçãoDetalhes | ||
| R$2,821.30 | +4.01% | R$34.59M | R$56.26B | NegociaçãoDetalhes | ||
| R$5.37 | -0.01% | R$33.52K | R$56.23B | NegociaçãoDetalhes |
Índice Fear and Greed
40 (Fear)
Como você se sente em relação ao mercado atual?
50.89%49.11%