On-Chain Volume
-0.42%฿8.68B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | Liquidity | Holders | 24h Txns | 24h Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() msUSD 0x52....ae9d | ฿19.62M0.9970 | +0.03% | 0.9970+0.03% | ฿21.44M | 6.05K | 2.33K | ฿27.44M | 45.87% 0% 0% | ||
![]() ELSA 0x29....bdca | ฿20.80M0.09086 | -14.81% | 0.09086-14.81% | ฿12.12K | 244.46K | 1.11K | ฿11.09M | 92.68% 0% 0% | ||
![]() BNKR 0x22....6f3b | ฿57.90M0.0005790 | +9.76% | 0.0005790+9.76% | ฿2.55M | 219.70K | 22.77K | ฿8.3M | 36.45% 0% 0% | ||
![]() CLAWNCH 0xa1....47be | ฿14.55M0.0001455 | -46.67% | 0.0001455-46.67% | ฿260.57K | 10.10K | 40.88K | ฿8.07M | 18.3% 0% 0% | ||
![]() MOLT 0xb6....ab07 | ฿41.50M0.0004150 | -14.57% | 0.0004150-14.57% | ฿613.93K | 17.17K | 40.40K | ฿7.73M | 20.82% 0% 0% | ||
![]() AERO 0x94....8631 | ฿354.51M0.3868 | -0.88% | 0.3868-0.88% | ฿24.45M | 712.32K | 33.21K | ฿6.81M | 66.42% 0% 0% | ||
![]() ZORA 0x11....fc69 | ฿117.17M0.02621 | -13.48% | 0.02621-13.48% | ฿1.87M | 1.08M | 80.99K | ฿5.76M | 56.18% 0% 0% | ||
![]() MAG7.ssi 0x9e....3b55 | ฿94.49M0.5630 | -1.94% | 0.5630-1.94% | ฿6.51M | 246.75K | 1.28K | ฿5.55M | 96.67% 0% 0% | ||
![]() G 0x9c....0649 | ฿27.15M0.0037547 | -7.35% | 0.0037547-7.35% | ฿159.89K | 2.44K | 5 | ฿4.86M | 0% 0% 0% | ||
![]() CLANKER 0x1b....1bcb | ฿33.44M33.907 | -16.06% | 33.907-16.06% | ฿1.57M | 505.72K | 18.05K | ฿3.62M | 23.22% 0% 0% | ||
![]() msETH 0x7b....8c98 | ฿29.27M2,269.56 | -5.52% | 2,269.56-5.52% | ฿11.28M | 4.42K | 2.46K | ฿2.51M | 56.59% 0% 0% | ||
![]() CLAWD 0x9f....6b07 | ฿11.65M0.0001165 | +10.28% | 0.0001165+10.28% | ฿94.52K | 10.59K | 12.91K | ฿2.29M | 15.2% 0% 0% | ||
![]() ZEN 0xf4....9229 | ฿124.51M6.9969 | -3.31% | 6.9969-3.31% | ฿4.21M | 111.89K | 6.72K | ฿2.23M | 70.48% 0% 0% | ||
![]() EURC 0x60....db42 | ฿417.52M1.1872 | +0.34% | 1.1872+0.34% | ฿1.51M | 112.40K | 29.63K | ฿2.13M | 67.47% 0% 0% | ||
![]() LMTS 0x9e....2f93 | ฿15.74M0.1196 | +51.36% | 0.1196+51.36% | ฿465.06K | 22.93K | 26.84K | ฿2M | 95.42% 0% 0% | ||
![]() ASM 0x3b....559b | ฿11.63M0.0076444 | -6.65% | 0.0076444-6.65% | ฿8.77K | 209 | 4 | ฿1.94M | 18.26% 0% 0% | ||
![]() SOSO 0x62....8831 | ฿146.22M0.5321 | -2.57% | 0.5321-2.57% | ฿534.99K | 87.59K | 27.11K | ฿1.65M | 7.11% 0% 0% | ||
![]() CADC 0x04....cf03 | ฿1.06M0.7182 | -1.98% | 0.7182-1.98% | ฿586.56K | 702 | 5.06K | ฿1.43M | 92.9% 0% 0% | ||
![]() DEFI.ssi 0x16....79d0 | ฿7.76M0.3022 | -0.48% | 0.3022-0.48% | ฿1.61M | 99.61K | 159 | ฿1.3M | 89.13% 0% 0% | ||
![]() TSLA 0x47....439e | ฿38.67M12.890 | +1285.56% | 12.890+1285.56% | ฿40.64K | 17.03K | 966 | ฿1.17M | 100% 0% 0% |


























