ETH and BTC Holders Are Flocking to OAK Mining for Stable Profits of $8,600 Daily

ETH0,14%
BTC-0,69%

| Contract Type | Investment amount | cycle | Average daily income | | Novice Experience Contract | 100$ | 2days | 3$ | | Whatsminer M50s | 500$ | 6days | 6.75$ | | Antminer S21 | 1,500$ | 12days | 21$ | | Antminer L7 | 3,200$ | 16days | 46.4$ | | Antminer S21 XP+ Hydro | 5,000$ | 20days | 75$ | | Antminer S21 XP Immersion | 8,000$ | 27days | 128$ |

| Contract Type | Investment amount | cycle | Average daily income | | Novice Experience Contract | 100$ | 2days | 3$ | | Whatsminer M50s | 500$ | 6days | 6.75$ | | Antminer S21 | 1,500$ | 12days | 21$ | | Antminer L7 | 3,200$ | 16days | 46.4$ | | Antminer S21 XP+ Hydro | 5,000$ | 20days | 75$ | | Antminer S21 XP Immersion | 8,000$ | 27days | 128$ | | Contract Type | Investment amount | cycle | Average daily income | Contract Type |Contract Type

Contract Type Investment amount |Investment amount

Investment amount cycle |cycle

cycle Average daily income |Average daily income

Average daily income| Novice Experience Contract | 100$ | 2days | 3$ | Novice Experience Contract |Novice Experience Contract

Novice Experience Contract 100$ |100$

100$ 2days |2days

2days 3$ | 3$

3$| Whatsminer M50s | 500$ | 6days | 6.75$ | Whatsminer M50s |Whatsminer M50s

Whatsminer M50s 500$ |500$

500$ 6days |6days

6days 6.75$ | 6.75$

6.75$| Antminer S21 | 1,500$ | 12days | 21$ | Antminer S21 |Antminer S21

Antminer S21 1,500$ |1,500$

1,500$ 12days |12days

12days 21$ | 21$

21$| Antminer L7 | 3,200$ | 16days | 46.4$ | Antminer L7 |Antminer L7

Antminer L7 3,200$ |3,200$

3,200$ 16days |16days

16days 46.4$ | 46.4$

46.4$| Antminer S21 XP+ Hydro | 5,000$ | 20days | 75$ | Antminer S21 XP+ Hydro |Antminer S21 XP+ Hydro

Antminer S21 XP+ Hydro 5,000$ |5,000$

5,000$ 20days |20days

20days 75$ | 75$

75$| Antminer S21 XP Immersion | 8,000$ | 27days | 128$ | Antminer S21 XP Immersion |Antminer S21 XP Immersion

Antminer S21 XP Immersion 8,000$ |8,000$

8,000$ 27days |27days

27days 128$ | 128$

128$

Disclaimer: The information on this page may come from third parties and does not represent the views or opinions of Gate. The content displayed on this page is for reference only and does not constitute any financial, investment, or legal advice. Gate does not guarantee the accuracy or completeness of the information and shall not be liable for any losses arising from the use of this information. Virtual asset investments carry high risks and are subject to significant price volatility. You may lose all of your invested principal. Please fully understand the relevant risks and make prudent decisions based on your own financial situation and risk tolerance. For details, please refer to Disclaimer.

Related Articles

glassnode:自 1 月下旬以来排名前 500 加密资产现货交易量持续下降

Gate News 消息,3 月 12 日,glassnode 数据显示,自 1 月下旬以来,排名前 500 位的加密资产现货交易总量持续下降。与此同时,比特币现货交易量则表现更为坚挺,并在 2 月的大部分时间里持续增长。

GateNews1m ago

Asia's largest publicly traded Bitcoin holding company, Metaplanet, plans to invest $27 million to build Bitcoin infrastructure in Japan

Japanese publicly listed company Metaplanet is expanding its Bitcoin strategy by establishing a subsidiary, Metaplanet Ventures K.K., to invest in Japanese Bitcoin financial infrastructure. It plans to invest approximately 4 billion yen over the next two to three years. Its investment focus includes venture capital, incubators, and community funding programs to promote the development of domestic digital assets, while continuing to hold Bitcoin long-term.

GateNews6m ago

Mainstream CEX and DEX funding rates indicate the market remains broadly bearish, with BTC and ETH both showing negative rates.

Bitcoin's recent volatility has narrowed, and the overall market funding rate is negative, indicating a bearish sentiment. The funding rate is a mechanism to maintain the balance between contract prices and asset prices; a rate below 0.005% suggests a bearish market.

GateNews15m ago

Legal Battle Begins Over 127K Bitcoin Tied to Alleged Scam Network

Cambodian_ businessman Chen Zhi challenges U.S. seizure of 127,271 Bitcoin in court, disputing fraud allegations tied to global scam network._ A legal dispute has started over 127,271 Bitcoin seized by the United States government. Cambodian businessman Chen Zhi is challenging the confiscation t

LiveBTCNews1h ago
Comment
0/400
No comments