On-Chain Volume
+%0,09$13,69B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | Liquidity | Holders | 24h Txns | 24h Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() UNI 8FU9....ab36 | $148,73K4,9100 | -%0,31 | 4,9100-%0,31 | $13,1K | 535 | 20 | $218,46M | %10,52 %0 %0 | ||
![]() OWL 0x51....4b57 | $30,91M0,09369 | +%9,63 | 0,09369+%9,63 | $1,22M | 83,06K | 73,83K | $199,92M | %15,26 %0 %0 | ||
![]() MGO 0x5e....8eb1 | $42,58M0,02678 | +%9,02 | 0,02678+%9,02 | $773,76K | 28,86K | 29,97K | $81,78M | %1,06 %0 %0 | ||
![]() AIA 0x53....55cc | $27,38M0,2752 | -%2,75 | 0,2752-%2,75 | $1,53M | 2,10K | 178,39K | $56,59M | %19,3 %0 %0 | ||
![]() ACH 0xed....143d | $61,06M0,01235 | +%2,57 | 0,01235+%2,57 | $65,31K | 37,02K | 100 | $52,54M | %53,9 %0 %0 | ||
![]() USOR USoR....spWR | $11,35M0,01135 | -%35,76 | 0,01135-%35,76 | $1,25M | 57,80K | 353,62K | $43,09M | %12,8 %0 %0 | ||
![]() TRUMP 6p6x....GiPN | $985,57M4,9278 | +%0,05 | 4,9278+%0,05 | $88,55M | 647,96K | 12,59K | $38,67M | %92,92 %0 %0 | ||
![]() SOPH 0x6b....d3f0 | $23,33M0,01166 | -%3,86 | 0,01166-%3,86 | $193,72K | 940 | 21 | $33,37M | %99,94 %0 %0 | ||
![]() GAIX 0xc1....1dbb | $17,37M0,1058 | -%4,32 | 0,1058-%4,32 | $1,22M | 39,06K | 17,09K | $23,07M | %96,88 %0 %0 | ||
![]() EGL1 0xf4....4444 | $28,30M0,02939 | -%2,20 | 0,02939-%2,20 | $1,06M | 55,15K | 12,75K | $22,95M | %12,32 %0 %0 | ||
![]() PUMP pump....9Dfn | $1,48B0,0025194 | -%1,59 | 0,0025194-%1,59 | $15,7M | 116,22K | 117,65K | $22,5M | %70,81 %0 %0 | ||
![]() HANA 0x62....8353 | $5,28M0,02203 | +%96,59 | 0,02203+%96,59 | $1,04M | 6,60K | 87,10K | $21,05M | %89,95 %0 %0 | ||
![]() SKR SKRb....ZhW3 | $69,00M0,01210 | +%113,04 | 0,01210+%113,04 | $1,21M | 16,52K | 104,33K | $20,52M | %50,35 %0 %0 | ||
![]() COM 0xea....e2c2 | $19,51M0,01951 | -%5,64 | 0,01951-%5,64 | $701,28K | 22,92K | 9,45K | $20,24M | %94,03 %0 %0 | ||
![]() quq 0x4f....03bf | $2,19M0,0021983 | -%0,01 | 0,0021983-%0,01 | $1,78M | 49,72K | 67,47K | $248,07M | %75,54 %0 %0 | ||
![]() KOGE 0xe6....5528 | $162,27M48,011 | -%0,05 | 48,011-%0,05 | $17,06M | 73,53K | 111,39K | $408,74M | %96,14 %0 %0 | ||
![]() EURI 0x9d....bae7 | $45,63M1,1700 | -%0,18 | 1,1700-%0,18 | $15,22K | 783 | 33 | $19,06M | %85,34 %0 %0 | ||
![]() BLUR 0x52....8b44 | $86,34M0,03199 | -%4,95 | 0,03199-%4,95 | $31,05K | 52,85K | 29 | $18,03M | %80,41 %0 %0 | ||
![]() ESPORTS 0xf3....8e48 | $69,64M0,4587 | +%1,12 | 0,4587+%1,12 | $1,82M | 55,33K | 17,75K | $18,01M | %97,08 %0 %0 | ||
![]() XAN 0xce....f8e7 | $34,70M0,01388 | +%0,74 | 0,01388+%0,74 | $283,08K | 11,76K | 36 | $17,41M | %27,74 %0 %0 |



























