Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$108,481.70 | -0.79% | $2.41B | $2.16T | TradeDetails | ||
$3,871.67 | -1.48% | $916.80M | $467.30B | TradeDetails | ||
$1.00 | +0.016% | $167.05B | $182.41B | Buy CryptoDetails | ||
$1,069.70 | -0.89% | $31.21M | $148.88B | TradeDetails | ||
$2.42 | -1.09% | $170.00M | $145.68B | TradeDetails | ||
$186.85 | +0.64% | $118.75M | $102.12B | TradeDetails | ||
$1.00 | -0.03% | $18.82M | $76.80B | TradeDetails | ||
$0.004447 | +1.63% | $86.91K | $40.03B | TradeDetails | ||
$3,871.90 | -1.59% | $80.79K | $32.87B | TradeDetails | ||
$0.3232 | +0.71% | $4.30M | $30.59B | TradeDetails | ||
$0.1949 | -0.77% | $50.54M | $29.51B | TradeDetails | ||
$0.6433 | -1.72% | $7.35M | $23.52B | TradeDetails | ||
$108,669.30 | -0.86% | $540.78K | $13.77B | TradeDetails | ||
$17.65 | -4.33% | $11.95M | $12.30B | TradeDetails | ||
$0.9988 | +0.06% | $226.27K | $11.35B | TradeDetails | ||
$4,178.36 | -1.38% | $15.32K | $10.38B | TradeDetails | ||
$0.3134 | -2.14% | $3.88M | $10.03B | TradeDetails | ||
$482.87 | +1.64% | $5.41M | $9.62B | TradeDetails | ||
$35.20 | -5.30% | $29.13M | $9.53B | TradeDetails | ||
$2.49 | -1.43% | $11.81M | $9.03B | TradeDetails |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
52.83%47.17%