Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$106,710.40 | +0.32% | $907.73M | $2.12T | TradeDetails | ||
$3,870.48 | +2.22% | $504.59M | $467.16B | TradeDetails | ||
$1.00 | +0.0016% | $75.77B | $181.66B | Buy CryptoDetails | ||
$1,090.60 | +1.98% | $21.20M | $151.79B | TradeDetails | ||
$2.35 | +2.97% | $132.50M | $141.00B | TradeDetails | ||
$184.50 | +0.85% | $77.67M | $100.91B | TradeDetails | ||
$1.00 | -0.01% | $6.88M | $75.95B | TradeDetails | ||
$0.004163 | +2.22% | $90.79K | $37.47B | TradeDetails | ||
$3,859.90 | +1.81% | $4.39K | $32.77B | TradeDetails | ||
$0.3139 | +1.68% | $5.35M | $29.71B | TradeDetails | ||
$0.1875 | +2.08% | $29.09M | $28.39B | TradeDetails | ||
$0.6302 | +1.04% | $3.23M | $23.03B | TradeDetails | ||
$106,622.70 | +0.1% | $15.78K | $13.54B | TradeDetails | ||
$0.9989 | +0.11% | $46.09K | $12.12B | TradeDetails | ||
$16.76 | +2.05% | $4.82M | $11.68B | TradeDetails | ||
$4,165.94 | +2.12% | $17.43K | $10.32B | TradeDetails | ||
$0.3146 | +2.79% | $4.52M | $10.06B | TradeDetails | ||
$35.22 | +1.14% | $19.01M | $9.53B | TradeDetails | ||
$464.26 | +0.39% | $1.14M | $9.25B | TradeDetails | ||
$2.47 | +3.19% | $6.49M | $8.96B | TradeDetails |
Fear and Greed Index
23 (Extremely panic)
How do you feel about today's market?
50.5%49.5%