Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $90,232.70 | -1.00% | $803.26M | $1.80T | TradeDetails | ||
| $3,107.70 | +0.33% | $418.01M | $375.08B | TradeDetails | ||
| $1.00 | -0.0078% | $73.03B | $185.72B | Buy CryptoDetails | ||
| $2.06 | -- | $69.41M | $124.52B | TradeDetails | ||
| $893.40 | -0.78% | $8.71M | $123.05B | TradeDetails | ||
| $1.00 | -- | $24.78M | $78.29B | TradeDetails | ||
| $133.48 | -0.35% | $122.49M | $74.94B | TradeDetails | ||
| $0.003028 | -0.06% | $90.02K | $27.25B | TradeDetails | ||
| $3,108.40 | +0.3% | $2.83M | $27.04B | TradeDetails | ||
| $0.2808 | -2.32% | $1.65M | $26.58B | TradeDetails | ||
| $0.1411 | +0.72% | $18.66M | $22.81B | TradeDetails | ||
| $0.4299 | +1.96% | $4.81M | $15.74B | TradeDetails | ||
| $576.62 | -4.24% | $4.87M | $11.51B | TradeDetails | ||
| $90,146.60 | -0.91% | $11.87K | $11.26B | TradeDetails | ||
| $13.65 | -1.69% | $4.39M | $9.51B | TradeDetails | ||
| $9.58 | -1.64% | $18.87K | $8.83B | TradeDetails | ||
| $29.28 | -2.39% | $8.76M | $7.93B | TradeDetails | ||
| $3,350.96 | +0.38% | $18.76K | $7.92B | TradeDetails | ||
| $0.2394 | -0.56% | $1.61M | $7.74B | TradeDetails | ||
| $408.32 | +15.84% | $21.06M | $6.70B | TradeDetails |
Fear and Greed Index
22 (Extremely panic)
How do you feel about today's market?
51.46%48.54%