Top Layer 2 (L2) Coins by Market Capitalization
List of top Layer 2 (L2) coins by market cap. The current Layer 2 (L2) coin market cap is $9.52B , which has changed by +0.93% in the past 24 hours; the Layer 2 (L2) coin trading volume is $25.71M, which has changed by -0.03% in the past 24 hours. There are 58 cryptocurrencies in the Layer 2 (L2) coin list today.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $1.10 | -0.32% | $5.96M | $3.60B | TradeDetails | ||
| $0.1222 | -1.13% | $369.79K | $1.28B | TradeDetails | ||
| $0.2103 | +0.38% | $2.87M | $1.18B | TradeDetails | ||
| $0.3137 | -0.34% | $1.05M | $594.95M | TradeDetails | ||
| $0.1077 | -4.27% | $1.34M | $517.11M | TradeDetails | ||
| $0.3409 | -1.71% | $1.87M | $358.68M | TradeDetails | ||
| $0.2853 | -1.27% | $211.00K | $232.38M | TradeDetails | ||
| $0.007933 | -0.57% | $1.42M | $122.81M | TradeDetails | ||
| $0.04001 | -9.60% | $800.73K | $112.02M | TradeDetails | ||
| $0.01236 | -1.19% | $31.17K | $101.97M | TradeDetails | ||
| $0.01236 | -1.90% | $144.15K | $74.92M | TradeDetails | ||
| $0.04846 | -1.42% | $42.06K | $60.38M | TradeDetails | ||
| $6.28 | -4.24% | $114.39K | $42.49M | TradeDetails | ||
| $0.08078 | -3.24% | $1.49M | $42.40M | TradeDetails | ||
| $0.08985 | -2.52% | $135.92K | $40.78M | TradeDetails | ||
| $0.187 | -1.10% | $334.11K | $36.37M | TradeDetails | ||
| $0.03727 | -2.48% | $22.08K | $33.15M | TradeDetails | ||
| $0.01538 | -2.65% | $39.85K | $30.76M | TradeDetails | ||
| $0.004206 | +0.5% | $16.06K | $23.74M | TradeDetails | ||
| $0.04473 | -1.25% | $188.12K | $22.07M | TradeDetails |
Fear and Greed Index
22 (Extremely panic)
How do you feel about today's market?
51.46%48.54%