Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.2152 | +1.26% | $2.92M | $1.20B | TradeDetails | ||
| $0.1335 | -1.15% | $623.66K | $1.17B | TradeDetails | ||
| $5.72 | -0.05% | $637.82K | $1.14B | TradeDetails | ||
| $2.25 | +0.84% | $192.04K | $1.08B | TradeDetails | ||
| $0.01258 | -0.63% | $193.48K | $1.08B | TradeDetails | ||
| $1.48 | -1.46% | $1.16M | $1.07B | TradeDetails | ||
| $0.9997 | -0.03% | $79.54K | $1.05B | TradeDetails | ||
| $0.01294 | -0.99% | $218.00K | $1.03B | TradeDetails | ||
| $10.26 | -1.44% | $621.65K | $1.02B | TradeDetails | ||
| $0.9599 | -1.84% | $123.25K | $959.90M | TradeDetails | ||
| $0.04799 | -3.63% | $839.25K | $888.90M | TradeDetails | ||
| $1.65 | +1.22% | $831.01K | $856.18M | TradeDetails | ||
| $0.133 | +0.07% | $763.82K | $847.21M | TradeDetails | ||
| $0.000009624 | +0.9% | $2.18M | $795.97M | TradeDetails | ||
| $2.29 | -2.45% | $1.47M | $771.42M | TradeDetails | ||
| $0.01151 | -2.29% | $3.63M | $723.58M | TradeDetails | ||
| $2.86 | -4.14% | $389.42K | $720.47M | TradeDetails | ||
| $0.043 | -57.10% | $4.06M | $711.53M | TradeDetails | ||
| $0.2242 | -2.60% | $315.78K | $703.30M | TradeDetails | ||
| $0.09119 | +4.16% | $276.68K | $681.89M | TradeDetails |
Fear and Greed Index
22 (Extremely panic)
How do you feel about today's market?
51.46%48.54%