Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$15.44 | +1.06% | $2.83M | $2.37B | TradeDetails | ||
$0.7144 | +2.42% | $4.36M | $2.25B | TradeDetails | ||
$3.13 | +0.8% | $1.33M | $2.25B | TradeDetails | ||
$4,233.00 | -1.71% | $13.88M | $2.21B | TradeDetails | ||
$0.9997 | +0.01% | $1.17M | $2.15B | TradeDetails | ||
$10.47 | -46.41% | $61.16M | $2.05B | TradeDetails | ||
$0.000002009 | +0.81% | $100.51K | $2.00B | TradeDetails | ||
$0.1883 | +2.44% | $598.78K | $1.98B | TradeDetails | ||
$0.8784 | +1.59% | $3.51M | $1.94B | TradeDetails | ||
$1.16 | +8.17% | $44.45M | $1.93B | TradeDetails | ||
$15.90 | +3.88% | $2.01M | $1.86B | TradeDetails | ||
$1,803.98 | -- | -- | $1.76B | Buy CryptoDetails | ||
$0.3079 | +2.29% | $1.82M | $1.69B | TradeDetails | ||
$0.2036 | +1.57% | $6.14M | $1.68B | TradeDetails | ||
$3.04 | +0.69% | $1.97M | $1.64B | TradeDetails | ||
$0.1786 | +1.05% | $1.61M | $1.57B | TradeDetails | ||
$3.19 | +1.26% | $333.56K | $1.51B | TradeDetails | ||
$0.01707 | -- | $408.98K | $1.46B | TradeDetails | ||
$0.9974 | +0.02% | $779.78K | $1.44B | TradeDetails | ||
$5.56 | -4.23% | $3.96M | $1.39B | TradeDetails |
Fear and Greed Index
23 (Extremely panic)
How do you feel about today's market?
49.53%50.47%