Top Metaverse Coins by Market Capitalization
List of top Metaverse coins by market cap. The current Metaverse coin market cap is $939.08M , which has changed by -3.52% in the past 24 hours; the Metaverse coin trading volume is $5.58M, which has changed by -0.43% in the past 24 hours. There are 140 cryptocurrencies in the Metaverse coin list today.
*The provided data is for reference only.
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$3.05 | -2.45% | $3.84M | $1.64B | TradeDetails | ||
$0.00006616 | -3.04% | $2.23M | $639.02M | TradeDetails | ||
$0.2037 | -1.26% | $446.33K | $498.22M | TradeDetails | ||
$0.2313 | -0.98% | $747.08K | $443.90M | TradeDetails | ||
$1.56 | -1.75% | $30.46K | $260.90M | TradeDetails | ||
$11.25 | -1.20% | $173.01K | $106.72M | TradeDetails | ||
$0.1439 | -9.82% | $3.28M | $90.16M | TradeDetails | ||
$0.2204 | -2.65% | $149.15K | $86.86M | TradeDetails | ||
$0.00009155 | +0.4% | $17.94K | $57.44M | TradeDetails | ||
$0.1451 | -1.81% | $1.97M | $45.91M | TradeDetails | ||
$0.004273 | -14.07% | $1.00M | $34.78M | TradeDetails | ||
$0.3773 | +2.62% | $525.79K | $34.74M | TradeDetails | ||
$0.003722 | -7.11% | $74.09K | $33.93M | TradeDetails | ||
$0.04983 | -1.30% | $255.23K | $24.93M | TradeDetails | ||
$0.3132 | -2.30% | $29.46K | $24.30M | TradeDetails | ||
$0.00004453 | -3.02% | $132.11K | $18.33M | TradeDetails | ||
$0.7008 | -5.56% | $18.37K | $16.74M | TradeDetails | ||
$0.05384 | -6.92% | $30.45K | $16.69M | TradeDetails | ||
$0.3065 | -0.9% | $13.95K | $15.67M | TradeDetails | ||
$0.06485 | -4.24% | $1.72M | $13.35M | TradeDetails |
Fear and Greed Index
23 (Extremely panic)
How do you feel about today's market?
50.96%49.04%