Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $91,199.50 | -1.92% | $1.01B | $1.82T | TradeDetails | ||
| $3,167.92 | -2.91% | $509.53M | $382.35B | TradeDetails | ||
| $1.00 | -0.043% | $72.16B | $187.09B | Buy CryptoDetails | ||
| $2.17 | -4.54% | $109.73M | $131.97B | TradeDetails | ||
| $896.70 | -1.66% | $6.50M | $123.50B | TradeDetails | ||
| $137.50 | -1.43% | $79.78M | $77.56B | TradeDetails | ||
| $1.00 | +0.03% | $19.85M | $75.20B | TradeDetails | ||
| $0.2976 | +0.99% | $1.92M | $28.18B | TradeDetails | ||
| $3,166.40 | -3.11% | $1.65M | $28.09B | TradeDetails | ||
| $0.1464 | -1.09% | $24.78M | $24.63B | TradeDetails | ||
| $0.4022 | -2.78% | $2.97M | $14.75B | TradeDetails | ||
| $641.92 | +1.02% | $5.39M | $12.82B | TradeDetails | ||
| $91,009.90 | -1.89% | $31.82K | $11.37B | TradeDetails | ||
| $3,432.24 | -2.85% | $13.76K | $10.06B | TradeDetails | ||
| $13.49 | -2.48% | $3.71M | $9.55B | TradeDetails | ||
| $9.14 | +1.92% | $25.52K | $8.42B | TradeDetails | ||
| $477.29 | -3.97% | $6.44M | $7.86B | TradeDetails | ||
| $0.2345 | -2.26% | $2.22M | $7.60B | TradeDetails | ||
| $1.81 | -3.09% | $11.37M | $6.87B | TradeDetails | ||
| $26.71 | -4.29% | $8.92M | $6.36B | TradeDetails |
Analysis: The current market rebound is driven by spot trading, but short-term speculative positions may be excessively accumulated.Most Meme coins on the Solana chain have fallen in price, while WhiteWhale defies the trend with a surge in market capitalization, surpassing $100 million to reach a new high