Markets
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $88,699.9, with a 24h decline of 0.15%, support at $87,546.8, and resistance at $88,908; Ethereum (ETH) is priced at $3,002.5, with a 24h decline of 0.04%, support at $2,973, and resistance at $3,009; altcoins NGL are up 46%, AMS are up 45%, and XPLA are up 37%; the Fear and Greed Index is at 28 (Fear). In terms of investment advice, for short-term operations, consider buying when BTC pulls back to $87,500, and set a stop loss at $86,000; for mid-term positioning, a recommended allocation ratio of 70:30. It is also important to pay attention to systemic, individual, and liquidity risks, as well as upcoming catalyst events that may change the market landscape. (Click to view the full text)
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $10.54 | -0.28% | $636.72K | $1.05B | TradeDetails | ||
| $91,303.50 | +1.49% | $519.46M | $1.82T | TradeDetails | ||
| $3,145.18 | +0.65% | $359.38M | $379.60B | TradeDetails | ||
| $1.00 | +0.0074% | $43.62B | $187.11B | Buy CryptoDetails | ||
| $2.03 | +0.89% | $71.31M | $123.35B | TradeDetails | ||
| $882.20 | -0.06% | $6.12M | $121.50B | TradeDetails | ||
| $134.59 | +1.51% | $85.78M | $75.81B | TradeDetails | ||
| $1.00 | -- | $20.02M | $75.38B | TradeDetails | ||
| $0.005207 | +7.85% | $90.43K | $46.86B | TradeDetails | ||
| $0.2951 | +2.15% | $1.36M | $27.94B | TradeDetails | ||
| $3,144.90 | +0.64% | $1.77M | $27.81B | TradeDetails | ||
| $0.1453 | +2.06% | $39.01M | $24.43B | TradeDetails | ||
| $0.3934 | -0.53% | $3.17M | $14.42B | TradeDetails | ||
| $655.50 | +7.51% | $11.33M | $13.09B | TradeDetails | ||
| $91,337.50 | +1.55% | $10.15K | $11.41B | TradeDetails | ||
| $3,396.34 | +0.38% | $12.64K | $9.67B | TradeDetails | ||
| $13.32 | +0.21% | $2.72M | $9.43B | TradeDetails | ||
| $9.19 | -1.44% | $66.74K | $8.47B | TradeDetails | ||
| $513.31 | +4.50% | $6.18M | $8.45B | TradeDetails | ||
| $0.2253 | +1.81% | $2.29M | $7.30B | TradeDetails |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
50.98%49.02%
Overview of Major Whales: The bullish whales led by "BTC OG Insider Whale" have not adjusted their positions, while the "Shanzhai Air Force Leader" increased their LIT short position to $9.3 million.Yili Hua: Trends matter more than gambling; the bull market is already confirmed. Bears face "early small losses, late big losses."