Live Market Overview of Alpha Crypto Projects
Explore high-potential crypto assets featured on Gate Alpha. Track real-time prices, trading activity, and market trends to stay ahead of emerging narratives and uncover undervalued opportunities.
*The provided data is for reference only.
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$16.85 | -3.24% | $9.85M | $11.74B | -- | ||
$11.58 | -42.38% | $4.76K | $11.58B | -- | ||
$5.80 | -2.42% | $102.04M | $2.23B | -- | ||
$1.16 | -7.06% | $28.23M | $9.39B | -- | ||
$5.91 | -0.71% | -- | $5.91B | -- | ||
$13.10 | +0.1% | $66.15M | $5.08B | -- | ||
$0.003534 | +4.44% | $14.48M | $1.25B | -- | ||
$0.000006724 | -2.62% | $1.84M | $2.76B | -- | ||
$2.74 | -12.70% | $1.93M | $2.73B | -- | ||
$0.3394 | -2.43% | $5.65M | $1.07B | -- | ||
$0.2304 | -8.37% | $3.75M | $799.71M | -- | ||
$1.00 | -0.0067% | $6.57M | $2.05B | -- | ||
$0.4236 | -1.33% | $111.23K | $753.55M | -- | ||
$0.02142 | -3.23% | $2.26M | $1.35B | -- | ||
$0.0000143 | -0.7% | $1.22M | $1.10B | -- | ||
$0.01739 | -- | -- | $269.28M | -- | ||
$1.12 | -1.65% | $884.71K | $437.98M | -- | ||
$0.11 | -1.55% | $327.71K | $635.32M | -- | ||
$4.23 | -2.70% | $1.08M | $1.00B | -- | ||
$0.9835 | -7.68% | $5.00M | $920.95M | -- |
Fear and Greed Index
23 (Extremely panic)
How do you feel about today's market?
50.96%49.04%