Crypto to Fiat Currency Price List
One-stop query of real-time prices, 24-hour changes, trading volumes and total market capitalization data of mainstream cryptocurrencies such as Bitcoin, Ethereum , Tether, Dogecoin against 40+ global fiat currencies such as AED, ARS, BRL, GBP, EUR, etc.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| د.إ330,214.29 | -1.44% | د.إ3.05B | د.إ6.59T | |||
| د.إ11,411.87 | -0.57% | د.إ1.57B | د.إ1.37T | |||
| د.إ3.67 | -0.007% | د.إ273.13B | د.إ702.10B | |||
| د.إ0.5158 | -0.39% | د.إ71.51M | د.إ83.43B | |||
| $129,341,876.56 | -1.44% | $1.19T | $2,582.77T | |||
| $4,469,923.81 | -0.57% | $618.26B | $539.67T | |||
| $1,438.41 | -0.007% | $106.98T | $275.00T | |||
| $202.05 | -0.39% | $28.01B | $32.68T | |||
| ৳10,991,764.01 | -1.44% | ৳101.62B | ৳219.48T | |||
| ৳379,864.19 | -0.57% | ৳52.54B | ৳45.86T | |||
| ৳122.23 | -0.007% | ৳9.09T | ৳23.37T | |||
| ৳17.17 | -0.39% | ৳2.38B | ৳2.77T | |||
| R$489,307.71 | -1.44% | R$4.52B | R$9.77T | |||
| R$16,909.97 | -0.57% | R$2.33B | R$2.04T | |||
| R$5.44 | -0.007% | R$404.72B | R$1.04T | |||
| R$0.7643 | -0.39% | R$105.96M | R$123.63B | |||
| Br258,304.07 | -1.44% | Br2.38B | Br5.15T | |||
| Br8,926.72 | -0.57% | Br1.23B | Br1.07T | |||
| Br2.87 | -0.007% | Br213.65B | Br549.20B | |||
| Br0.4035 | -0.39% | Br55.93M | Br65.26B |
Fear and Greed Index
22 (Extremely panic)
How do you feel about today's market?
51.46%48.54%