Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $92,881.80 | +2.47% | $1.01B | $1.85T | TradeDetails | ||
| $3,327.67 | +6.46% | $569.09M | $401.63B | TradeDetails | ||
| $1.00 | +0.0017% | $95.47B | $185.72B | Buy CryptoDetails | ||
| $2.11 | +1.88% | $95.79M | $127.29B | TradeDetails | ||
| $900.60 | +0.2% | $13.34M | $124.04B | TradeDetails | ||
| $1.00 | +0.02% | $25.85M | $78.47B | TradeDetails | ||
| $138.17 | +3.85% | $141.99M | $77.57B | TradeDetails | ||
| $3,325.30 | +6.42% | $3.04M | $29.02B | TradeDetails | ||
| $0.003036 | +1.16% | $81.60K | $27.32B | TradeDetails | ||
| $0.2821 | +0.33% | $2.00M | $26.71B | TradeDetails | ||
| $0.1483 | +4.08% | $22.80M | $22.56B | TradeDetails | ||
| $0.47 | +8.77% | $10.36M | $17.21B | TradeDetails | ||
| $584.87 | +0.89% | $5.56M | $11.67B | TradeDetails | ||
| $92,504.50 | +2.18% | $41.60K | $11.55B | TradeDetails | ||
| $14.45 | +5.25% | $7.57M | $10.07B | TradeDetails | ||
| $9.59 | +0.26% | $46.13K | $8.84B | TradeDetails | ||
| $3,590.26 | +5.65% | $31.73K | $8.48B | TradeDetails | ||
| $0.2542 | +5.78% | $2.65M | $8.22B | TradeDetails | ||
| $28.03 | -4.53% | $15.05M | $7.59B | TradeDetails | ||
| $430.96 | +6.03% | $14.89M | $7.08B | TradeDetails |
Fear and Greed Index
22 (Extremely panic)
How do you feel about today's market?
50.96%49.04%