On-Chain Volume
-0.63%฿3.70B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() GMX 0xfc....ad0a | ฿75.21M7.0393 | -0.01% | 7.0393-0.01% | ฿141.94K | ฿84.06K | ||
![]() LINK 0xf9....9fb4 | ฿39.81M11.78 | -0.02% | 11.78-0.02% | ฿6.89M | ฿820.9K | ||
![]() VSN 0x6f....b74b | ฿5.29M0.05442 | -0.13% | 0.05442-0.13% | ฿714.45K | ฿15.58M | ||
![]() MAGIC 0x53....0342 | ฿26.14M0.08862 | -0.03% | 0.08862-0.03% | ฿274.15K | ฿22.91K | ||
![]() XAI 0x4c....9d66 | ฿30.61M0.01431 | -0.04% | 0.01431-0.04% | ฿8.78K | ฿5.93K | ||
![]() GNS 0x18....a122 | ฿17.52M0.9410 | -0.01% | 0.9410-0.01% | ฿305.24K | ฿103.23K | ||
![]() ARB 0x91....6548 | ฿1.71B0.1711 | -0.02% | 0.1711-0.02% | ฿642.32K | ฿4.25M | ||
![]() PENDLE 0x0c....c9e8 | ฿55.18M1.9157 | -0.03% | 1.9157-0.03% | ฿2.19M | ฿94.06K | ||
![]() LPT 0x28....a839 | ฿94.89M3.1502 | -0.01% | 3.1502-0.01% | ฿142.95K | ฿225.36K |
















