Markets
Market Core Performance Analysis: BTC is at $91,038.9, with a 24h change of -0.06%, support at $89,309.3, and resistance at $91,653.3. ETH is at $3,104.59, with a 24h change of -0.07%, support at $2,900, and resistance at $3,184. Among altcoins, SMILE has increased by +100%, I’m Coming has increased by +76%, and AEG has increased by +58%. Currently, the Fear & Greed Index is at 27 (Fear), reflecting a bearish market sentiment. For investment advice, in the short term, consider buying when BTC retraces to $89,000 or ETH to $2,900, and set reasonable take-profit and stop-loss levels. Meanwhile, for medium-term allocation, it is recommended to maintain a 50% BTC and 50% ETH portfolio, and pay attention to key points such as year-end rebalancing. (Click to view full text)
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $10.39 | +1.66% | $735.63K | $1.04B | TradeDetails | ||
| $90,735.90 | -0.38% | $458.81M | $1.81T | TradeDetails | ||
| $3,098.26 | -0.37% | $173.61M | $373.94B | TradeDetails | ||
| $1.00 | -0.025% | $35.36B | $186.96B | Buy CryptoDetails | ||
| $2.09 | -0.28% | $48.27M | $127.22B | TradeDetails | ||
| $909.10 | +1.39% | $8.54M | $125.21B | TradeDetails | ||
| $136.66 | -1.11% | $52.43M | $77.11B | TradeDetails | ||
| $1.00 | +0.01% | $15.05M | $74.73B | TradeDetails | ||
| $0.2994 | +0.85% | $1.67M | $28.35B | TradeDetails | ||
| $3,096.90 | -0.49% | $495.48K | $27.53B | TradeDetails | ||
| $0.14 | -1.00% | $19.12M | $21.36B | TradeDetails | ||
| $0.3916 | -0.7% | $1.40M | $14.36B | TradeDetails | ||
| $639.69 | +0.52% | $3.03M | $12.78B | TradeDetails | ||
| $90,581.90 | -0.44% | $19.50K | $11.31B | TradeDetails | ||
| $3,356.63 | -0.5% | $17.35K | $9.88B | TradeDetails | ||
| $13.21 | -0.49% | $1.40M | $9.35B | TradeDetails | ||
| $9.06 | +0.19% | $14.61K | $8.35B | TradeDetails | ||
| $0.2272 | -0.86% | $589.82K | $7.36B | TradeDetails | ||
| $1.80 | -0.55% | $4.75M | $6.84B | TradeDetails | ||
| $1.00 | +0.01% | $19.25K | $6.34B | TradeDetails |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
49.5%50.5%