Today's Gate Top Gainers List
Monitor the biggest crypto gainers on Gate over the past 24 hours. Today's Gate Top Gainers list features 265 cryptocurrencies.
*The provided data is for reference only.
| Currency | Price  | %  | Turnover  | Market Cap  | Chart | Action | 
|---|---|---|---|---|---|---|
| $74.41 | +0.41% | $59.86K | -- | TradeDetails  | ||
| $0.002456 | +0.4% | $257.86K | $5.65M | TradeDetails  | ||
| $0.06332 | +0.39% | $22.95K | $1.24M | TradeDetails  | ||
| $0.1876 | +0.39% | $9.95K | $866.88K | TradeDetails  | ||
| $0.00003402 | +0.39% | $9.43K | $58.86K | TradeDetails  | ||
| $0.1883 | +0.37% | $29.61K | $37.35M | TradeDetails  | ||
| $0.0004108 | +0.36% | $35.07K | $7.00M | TradeDetails  | ||
| $0.00009634 | +0.35% | $15.77K | $7.49K | TradeDetails  | ||
| $0.000000141 | +0.34% | $9.67K | $7.05K | TradeDetails  | ||
| $10.84 | +0.33% | $28.79K | $197.84M | TradeDetails  | ||
| $0.000155 | +0.32% | $8.83K | $273.34K | TradeDetails  | ||
| $0.0004855 | +0.3% | $9.40K | $229.91K | TradeDetails  | ||
| $0.03716 | +0.29% | $10.90K | $669.87K | TradeDetails  | ||
| $282.70 | +0.25% | $347.57K | -- | TradeDetails  | ||
| $0.001645 | +0.24% | $8.51K | $89.77K | TradeDetails  | ||
| $0.0002609 | +0.23% | $10.24K | $280.72K | TradeDetails  | ||
| $0.0174 | +0.23% | $37.42K | $2.29M | TradeDetails  | ||
| $0.00008902 | +0.22% | $10.28K | $8.71K | TradeDetails  | ||
| $123.78 | +0.21% | $22.69K | -- | TradeDetails  | ||
| $0.0004331 | +0.2% | $14.51K | $45.53K | TradeDetails  | 
Fear and Greed Index
21 (Extremely panic)
How do you feel about today's market?
49.52%50.48%