Trending Crypto Fundraising Projects
Track live crypto fundraising data: project details, funding rounds (Seed/Strategic), categories (DeFi, Game, AI), and investor insights. Discover high-potential projects in primary markets.
BTC is priced at $101,468.7, up slightly by 0.12% over the past 24 hours. ETH is at $3,315.53, remaining flat in the last 24 hours. Altcoins FIL5L, GNC, and IDV have surged by 42.3%, 38.47%, and 29.55%, respectively. The Fear & Greed Index is at 24 points, indicating extreme fear.
Recommended portfolio allocation: 60% BTC and 40% ETH. For conservative positions, allocate 10-15%; for aggressive positions, 20-25%. Keep an eye on SEC regulatory policies and institutional investment trends. The market is expected to experience short-term volatility and consolidation. (Click to read the full article)
| Project Name | Funding Round | Tags | Valuation | Amount | Date | Investors |
|---|---|---|---|---|---|---|
| Series B | CeFi Lending(CeFi) Credit Lending Real Estate | -- | $65.00M | 2019-02-26 | ||
| -- | Custody | -- | $6.50M | 2019-02-25 | ||
| Seed | Security Solutions | -- | $3.00M | 2019-02-24 | ||
| Series A | Enterprise Blockchain | -- | -- | 2019-02-21 | F | |
| -- | Payment | -- | -- | 2019-02-19 | ||
| -- | Compliance Solutions On-Chain Investigation | -- | $15.00M | 2019-02-18 | ||
| Seed | Infra Oracle | $30.00M | $3.00M | 2019-02-17 | ||
| -- | CeFi CEX RWA Digital Securities | -- | -- | 2019-02-11 | ||
| Seed | Infra Dev Platform Blockchain API DePIN +1 | -- | $2.00M | 2019-02-10 | ||
| Seed | CeFi Stablecoin Issuer | -- | $1.20M | 2019-02-06 | ||
| M&A | Infra | -- | -- | 2019-02-04 | ||
| -- | Infra Wallet | -- | $7.00M | 2019-02-04 | ||
| M&A | CeFi CEX | -- | $100.00M | 2019-02-03 | ||
| -- | CeFi CEX | -- | $100.00M | 2019-02-03 | -- | |
| Series A1 | DID | -- | -- | 2019-02-01 | ||
| Pre-Seed | CeFi Stablecoin Issuer | -- | -- | 2019-01-31 | ||
| Seed | Incubator | -- | -- | 2019-01-31 | ||
| -- | Infra Layer1 | -- | $6.00M | 2019-01-31 | ||
| IEO | Infra Layer1 AI Data Market | -- | $6.00M | 2019-01-31 | -- | |
| Seed | DeFi | -- | $4.50M | 2019-01-30 |
Fear and Greed Index
24 (Extremely panic)
How do you feel about today's market?
49.54%50.46%