Trending Crypto Fundraising Projects
Track live crypto fundraising data: project details, funding rounds (Seed/Strategic), categories (DeFi, Game, AI), and investor insights. Discover high-potential projects in primary markets.
No record
| Project Name | Funding Round | Tags | Valuation | Amount | Date | Investors |
|---|---|---|---|---|---|---|
| -- | DeFi Interoperability | -- | $9.00M | 2025-02-18 | ||
| -- | Infra Layer2 | -- | $8.00M | 2025-02-18 | ||
| -- | DeSci | -- | $2.00M | 2025-02-18 | ||
| Debt Financing | Digital Asset Treasury Publicly listed company Crypto Stocks CeFi | -- | $2.00B | 2025-02-18 | -- | |
| -- | Infra Modular | -- | $11.00M | 2025-02-17 | ||
| -- | DeFi Yield aggregator | $50.00M | $5.00M | 2025-02-17 | -- | |
| Angel | SocialFi Socia Trading | -- | $2.00M | 2025-02-17 | ||
| Public Sale | DeFi Lending RWA | -- | $10.95M | 2025-02-17 | -- | |
| Strategic | Infra Layer1 | -- | -- | 2025-02-17 | ||
| Pre-Seed | DeFi Infra Layer2 | -- | $20.00M | 2025-02-17 | ||
| Series B | User Security Security Solutions | -- | $50.00M | 2025-02-17 | ||
| -- | Tools Data & Analysis Asset Management | -- | -- | 2025-02-13 | ||
| -- | DeFi DEX AI Agent AI | -- | $1.50M | 2025-02-13 | ||
| Series A | Insurance | -- | -- | 2025-02-13 | ||
| Seed | Robot Gaming Infra AI | -- | $6.00M | 2025-02-13 | ||
| Seed | Creator Economy Music AI | -- | $2.00M | 2025-02-13 | ||
| Seed Plus | DeFi Cross-Chain Aggregation DEX | $100.00M | $2.00M | 2025-02-13 | ||
| Seed | Infra Payment | -- | -- | 2025-02-13 | ||
| Seed | Layer2 AI | -- | -- | 2025-02-13 | ||
| M&A | DeFi Bridge | -- | -- | 2025-02-13 |
Fear and Greed Index
24 (Extremely panic)
How do you feel about today's market?
49.52%50.48%