Trending Crypto Fundraising Projects
Track live crypto fundraising data: project details, funding rounds (Seed/Strategic), categories (DeFi, Game, AI), and investor insights. Discover high-potential projects in primary markets.
Market Core Performance Analysis: BTC is at $91,231.4, with a 24h change of +0.66%, support at 89,321, and resistance at 91,600; ETH is at $3,149.65, with a 24h change of +0.72%, support at 2,900, and resistance at 3,166; altcoins CRMC up +37%, AKV up +31%, LOFI up +26%. The current Fear and Greed Index is 29 (Fear). In terms of investment advice, consider buying BTC and ETH on dips in the short term, and set reasonable stop-loss points. For medium-term positioning, adjust allocation ratios based on market conditions. Also, be cautious of potential risks related to systemic issues, individual assets, and liquidity, and pay attention to important events such as year-end capital rebalancing. (Click to view the full text)
| Project Name | Funding Round | Tags | Valuation | Amount | Date | Investors |
|---|---|---|---|---|---|---|
| Series A | Infra Enterprise Blockchain | -- | $8.60M | 2014-12-17 | M S | |
| Angel | CeFi CEX | -- | $2.00M | 2014-12-09 | -- | |
| -- | Infra Layer1 PoW | -- | $250.00K | 2014-12-02 | -- | |
| Seed | CeFi Payment | -- | $3.50M | 2014-12-01 | ||
| Seed | SideChain Mining industry Wallet Bitcoin Ecosystem | -- | $21.00M | 2014-11-16 | ||
| Seed | Infra Layer2 Bitcoin Ecosystem | $25.10M | $1.33M | 2014-11-12 | ||
| Series A | CeFi Payment | -- | $14.50M | 2014-10-19 | ||
| Seed | Data & Analysis | -- | $500.00K | 2014-10-10 | ||
| Series A | Technology Solutions | -- | $2.50M | 2014-10-07 | B | |
| Series A | CeFi CEX Custody Wallet | -- | $30.00M | 2014-10-06 | ||
| Series A | IOT DePIN Decentralized Wireless | -- | $16.00M | 2014-09-30 | ||
| Seed | Data & Analysis Storage Network | -- | $2.00M | 2014-09-16 | ||
| Series A | Mining industry | -- | $14.00M | 2014-09-03 | ||
| -- | CeFi Custody | -- | -- | 2014-09-03 | ||
| Series A | CeFi CEX | -- | $3.00M | 2014-08-25 | ||
| -- | Infra DePIN Storage Network | -- | $460.00K | 2014-08-21 | -- | |
| -- | Infra Layer1 | -- | $9.50M | 2014-08-20 | ||
| M&A | Tools Data & Analysis Blockchain explorer | -- | -- | 2014-08-18 | ||
| Seed | CeFi CEX | -- | $820.00K | 2014-08-18 | A | |
| -- | Tools Data & Analysis | -- | $545.28K | 2014-08-17 | B |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
50.98%49.02%