Trending Crypto Fundraising Projects
Track live crypto fundraising data: project details, funding rounds (Seed/Strategic), categories (DeFi, Game, AI), and investor insights. Discover high-potential projects in primary markets.
Core Market Performance Analysis: BTC is quoted at $102,124.9, down 1.46% in 24h, with support at $100,800 and resistance at $105,325. ETH is quoted at $3,430.04, down slightly by 0.44% in 24h, with support at $3,371 and resistance at $3,588. Altcoins JCT3L, SKX, and ZORA surged by 53.82%, 34.57%, and 22.62% respectively. The Fear & Greed Index is at 15, indicating extreme fear. It is recommended to remain cautious, maintain a BTC to ETH allocation ratio of 6:4, and pay attention to regulatory policies and institutional fund movements. (Click to read the full article)
| Project Name | Funding Round | Tags | Valuation | Amount | Date | Investors |
|---|---|---|---|---|---|---|
| -- | Social Metaverse AI | -- | -- | 2021-07-06 | ||
| Series A | DeFi DEX Aggregator Asset Dashboards | -- | $8.20M | 2021-07-06 | ||
| -- | DeFi ETF | -- | $7.70M | 2021-07-05 | ||
| -- | DeFi Asset Management Onchain Fund | -- | $3.40M | 2021-07-05 | ||
| Series A | Infra Layer1 | -- | $5.00M | 2021-07-04 | ||
| -- | DeFi DEX DEX Aggregator | -- | -- | 2021-07-04 | ||
| -- | DeFi | -- | $4.00M | 2021-07-04 | ||
| Seed | DeFi Asset Management | -- | $1.50M | 2021-07-04 | ||
| Series A | CeFi Asset Management(CeFi) | -- | $10.00M | 2021-07-03 | ||
| M&A | DeFi | -- | -- | 2021-07-02 | ||
| Seed | Gaming | -- | -- | 2021-07-01 | ||
| Seed | Creator Economy | -- | $7.50M | 2021-07-01 | ||
| Pre-Seed | NFT NFT solutions | -- | $5.00M | 2021-06-30 | -- | |
| -- | Gaming Gaming platform | -- | -- | 2021-06-30 | ||
| Angel | NFT NFT marketplace | -- | -- | 2021-06-30 | 高 | |
| Seed | DeFi DEX OrderBook DEX | -- | $2.70M | 2021-06-30 | ||
| Seed | Social Infra Layer1 | $21.50M | -- | 2021-06-30 | ||
| Series B | CeFi CEX | $2.10B | $200.00M | 2021-06-30 | ||
| -- | Gaming NFT Game Development | $1.00B | $50.00M | 2021-06-30 | ||
| Seed | DeFi DEX | -- | $1.10M | 2021-06-30 |
Fear and Greed Index
15 (Extremely panic)
How do you feel about today's market?
51.43%48.57%