Trending Crypto Fundraising Projects
Track live crypto fundraising data: project details, funding rounds (Seed/Strategic), categories (DeFi, Game, AI), and investor insights. Discover high-potential projects in primary markets.
Core Market Performance Analysis: BTC is quoted at $102,124.9, down 1.46% in 24h, with support at $100,800 and resistance at $105,325. ETH is quoted at $3,430.04, down slightly by 0.44% in 24h, with support at $3,371 and resistance at $3,588. Altcoins JCT3L, SKX, and ZORA surged by 53.82%, 34.57%, and 22.62% respectively. The Fear & Greed Index is at 15, indicating extreme fear. It is recommended to remain cautious, maintain a BTC to ETH allocation ratio of 6:4, and pay attention to regulatory policies and institutional fund movements. (Click to read the full article)
| Project Name | Funding Round | Tags | Valuation | Amount | Date | Investors |
|---|---|---|---|---|---|---|
| -- | CeFi CEX | -- | $2.44M | 2021-06-29 | ||
| Private | DeFi Gaming | -- | $1.50M | 2021-06-29 | ||
| Debt Financing | Publicly listed company Crypto Stocks Mining industry Miner | -- | $20.00M | 2021-06-29 | ||
| -- | Mining industry Miner | -- | $25.00M | 2021-06-29 | -- | |
| -- | Launchpad | -- | $1.44M | 2021-06-29 | ||
| -- | CeFi | -- | $9.00M | 2021-06-29 | D | |
| -- | Infra Appchain | -- | $800.00K | 2021-06-29 | ||
| Seed | DeFi | -- | $1.50M | 2021-06-29 | ||
| Series A | Reputation System DID | -- | $3.50M | 2021-06-29 | N | |
| -- | Digital Currency AI | $1.00B | $25.00M | 2021-06-29 | ||
| Seed | Creator Economy | -- | $2.50M | 2021-06-28 | ||
| Series A | Tools Data & Analysis On-Chain Data | -- | $12.00M | 2021-06-28 | ||
| Private | DeFi MPC Institutional DeFi | -- | $16.00M | 2021-06-28 | ||
| -- | DeFi Derivatives Perp | -- | $4.50M | 2021-06-28 | ||
| Series A | CeFi On/Off Ramp Gateway | -- | $7.50M | 2021-06-25 | ||
| Seed | CeFi | -- | $6.60M | 2021-06-24 | ||
| -- | DeFi RWA | -- | $1.60M | 2021-06-24 | ||
| Seed | DeFi Insurance | -- | $1.00M | 2021-06-24 | ||
| -- | Publicly listed company Crypto Stocks Mining industry Miner | -- | $8.33M | 2021-06-24 | -- | |
| Seed | Travel applications | -- | $5.00M | 2021-06-24 |
Fear and Greed Index
15 (Extremely panic)
How do you feel about today's market?
50.98%49.02%