Top Cryptocurrency Coins by Market Capitalization
List of top Cryptocurrency coins by market cap. The current Cryptocurrency coin market cap is $51.38B , which has changed by +1.72% in the past 24 hours; the Cryptocurrency coin trading volume is $85.63M, which has changed by -0.04% in the past 24 hours. There are 182 cryptocurrencies in the Cryptocurrency coin list today.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $2.06 | -2.13% | $65.90M | $124.28B | TradeDetails | ||
| $0.1403 | -2.52% | $19.54M | $22.67B | TradeDetails | ||
| $572.51 | -4.66% | $4.27M | $11.42B | TradeDetails | ||
| $0.2394 | -2.22% | $1.61M | $7.74B | TradeDetails | ||
| $83.33 | -0.67% | $4.33M | $6.38B | TradeDetails | ||
| $0.1323 | -2.49% | $644.33K | $1.16B | TradeDetails | ||
| $48.20 | +0.02% | $2.08M | $603.01M | TradeDetails | ||
| $22.27 | +2.65% | $227.36K | $382.29M | TradeDetails | ||
| $0.007825 | -2.90% | $104.31K | $124.31M | TradeDetails | ||
| $0.7786 | -4.11% | $17.94K | $103.74M | TradeDetails | ||
| $6.07 | +0.82% | $17.88K | $64.00M | TradeDetails | ||
| $0.1172 | +2.22% | $452.20K | $47.25M | TradeDetails | ||
| $0.5184 | -1.96% | $16.07K | $42.77M | TradeDetails | ||
| $0.07215 | -2.44% | $15.29K | $38.51M | TradeDetails | ||
| $0.4165 | +2.94% | $69.77K | $36.51M | TradeDetails | ||
| $0.02206 | +3.94% | $17.73K | $30.69M | TradeDetails | ||
| $0.01056 | -0.84% | $13.01K | $19.91M | TradeDetails | ||
| $0.01349 | -1.38% | $18.53K | $13.48M | TradeDetails | ||
| $0.0319 | -7.28% | $16.84K | $6.11M | TradeDetails | ||
| $0.002478 | -0.56% | $264.37K | $5.70M | TradeDetails |
Fear and Greed Index
22 (Extremely panic)
How do you feel about today's market?
51.46%48.54%