Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$106,627.80 | +0.17% | $916.05M | $2.12T | TradeDetails | ||
$3,862.00 | +1.78% | $510.54M | $466.13B | TradeDetails | ||
$1.00 | +0.0072% | $76.42B | $181.66B | Buy CryptoDetails | ||
$1,087.10 | +1.42% | $21.20M | $151.30B | TradeDetails | ||
$2.34 | +2.31% | $133.50M | $140.82B | TradeDetails | ||
$183.97 | +0.52% | $77.39M | $100.62B | TradeDetails | ||
$1.00 | -0.02% | $6.93M | $75.96B | TradeDetails | ||
$0.004163 | +2.54% | $91.01K | $37.46B | TradeDetails | ||
$3,860.40 | +1.91% | $4.45K | $32.77B | TradeDetails | ||
$0.3135 | +1.48% | $5.37M | $29.68B | TradeDetails | ||
$0.1871 | +1.48% | $29.32M | $28.33B | TradeDetails | ||
$0.6292 | +0.43% | $3.21M | $23.00B | TradeDetails | ||
$106,716.20 | +0.32% | $15.84K | $13.55B | TradeDetails | ||
$0.9989 | -0.04% | $46.10K | $12.12B | TradeDetails | ||
$16.70 | +1.17% | $5.00M | $11.63B | TradeDetails | ||
$4,163.72 | +1.80% | $17.48K | $10.32B | TradeDetails | ||
$0.3135 | +2.09% | $4.56M | $10.03B | TradeDetails | ||
$35.10 | +0.27% | $19.07M | $9.50B | TradeDetails | ||
$465.43 | -0.18% | $1.18M | $9.28B | TradeDetails | ||
$2.46 | +2.22% | $6.51M | $8.92B | TradeDetails |
Fear and Greed Index
23 (Extremely panic)
How do you feel about today's market?
50.5%49.5%