Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $92,701.90 | +2.32% | $1.01B | $1.85T | TradeDetails | ||
| $3,322.21 | +6.36% | $570.30M | $400.97B | TradeDetails | ||
| $1.00 | +0.00054% | $95.67B | $185.72B | Buy CryptoDetails | ||
| $2.10 | +1.78% | $95.91M | $127.17B | TradeDetails | ||
| $898.70 | +0.2% | $13.33M | $123.78B | TradeDetails | ||
| $1.00 | +0.01% | $25.76M | $78.47B | TradeDetails | ||
| $137.86 | +3.52% | $142.19M | $77.40B | TradeDetails | ||
| $3,317.20 | +6.32% | $3.05M | $28.94B | TradeDetails | ||
| $0.003024 | +0.53% | $80.71K | $27.21B | TradeDetails | ||
| $0.2822 | +0.33% | $1.94M | $26.72B | TradeDetails | ||
| $0.1479 | +3.82% | $22.87M | $22.50B | TradeDetails | ||
| $0.4703 | +8.74% | $10.38M | $17.22B | TradeDetails | ||
| $585.33 | +1.01% | $5.56M | $11.68B | TradeDetails | ||
| $92,504.50 | +2.18% | $41.60K | $11.55B | TradeDetails | ||
| $14.41 | +4.85% | $7.58M | $10.04B | TradeDetails | ||
| $9.58 | +0.12% | $46.88K | $8.83B | TradeDetails | ||
| $3,592.05 | +5.88% | $31.74K | $8.49B | TradeDetails | ||
| $0.2542 | +5.54% | $2.65M | $8.22B | TradeDetails | ||
| $28.00 | -4.96% | $15.06M | $7.58B | TradeDetails | ||
| $432.17 | +6.61% | $14.78M | $7.10B | TradeDetails |
Fear and Greed Index
22 (Extremely panic)
How do you feel about today's market?
50.96%49.04%