Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $90,240.40 | -1.31% | $895.40M | $1.80T | TradeDetails | ||
| $3,111.88 | -0.97% | $388.28M | $375.58B | TradeDetails | ||
| $1.00 | +0.006% | $71.84B | $185.72B | Buy CryptoDetails | ||
| $2.06 | -1.38% | $61.28M | $124.58B | TradeDetails | ||
| $881.90 | -2.98% | $7.79M | $121.46B | TradeDetails | ||
| $1.00 | -- | $26.01M | $78.22B | TradeDetails | ||
| $132.15 | -4.76% | $103.64M | $74.19B | TradeDetails | ||
| $3,112.60 | -0.98% | $2.46M | $27.16B | TradeDetails | ||
| $0.003016 | -2.00% | $97.62K | $27.14B | TradeDetails | ||
| $0.2806 | -1.73% | $1.65M | $26.57B | TradeDetails | ||
| $0.1415 | -1.54% | $18.46M | $22.87B | TradeDetails | ||
| $0.4472 | +3.24% | $6.64M | $16.38B | TradeDetails | ||
| $581.52 | -1.94% | $4.51M | $11.60B | TradeDetails | ||
| $90,304.00 | -1.12% | $10.05K | $11.28B | TradeDetails | ||
| $13.67 | -1.78% | $4.07M | $9.52B | TradeDetails | ||
| $9.56 | -1.67% | $22.69K | $8.81B | TradeDetails | ||
| $3,357.46 | -1.12% | $26.75K | $7.94B | TradeDetails | ||
| $0.2419 | -1.10% | $1.54M | $7.82B | TradeDetails | ||
| $27.89 | -7.85% | $13.43M | $7.55B | TradeDetails | ||
| $428.81 | +11.94% | $18.98M | $7.04B | TradeDetails |
Fear and Greed Index
22 (Extremely panic)
How do you feel about today's market?
51.46%48.54%