Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$106,636.10 | +0.11% | $913.25M | $2.12T | TradeDetails | ||
$3,864.73 | +1.81% | $508.84M | $466.46B | TradeDetails | ||
$1.00 | +0.0072% | $76.42B | $181.66B | Buy CryptoDetails | ||
$1,087.80 | +1.64% | $21.23M | $151.40B | TradeDetails | ||
$2.34 | +2.48% | $133.29M | $140.82B | TradeDetails | ||
$184.26 | +0.7% | $77.50M | $100.78B | TradeDetails | ||
$1.00 | -0.02% | $6.93M | $75.96B | TradeDetails | ||
$0.004164 | +2.75% | $90.83K | $37.47B | TradeDetails | ||
$3,859.90 | +1.76% | $4.47K | $32.77B | TradeDetails | ||
$0.3136 | +1.45% | $5.37M | $29.69B | TradeDetails | ||
$0.1872 | +1.63% | $29.05M | $28.34B | TradeDetails | ||
$0.629 | +0.43% | $3.20M | $22.99B | TradeDetails | ||
$106,622.70 | +0.09% | $15.79K | $13.54B | TradeDetails | ||
$0.9989 | -0.04% | $46.10K | $12.12B | TradeDetails | ||
$16.72 | +1.32% | $4.94M | $11.65B | TradeDetails | ||
$4,167.87 | +1.87% | $17.51K | $10.33B | TradeDetails | ||
$0.3139 | +2.04% | $4.55M | $10.04B | TradeDetails | ||
$35.19 | +0.52% | $19.06M | $9.53B | TradeDetails | ||
$464.00 | -0.25% | $1.18M | $9.25B | TradeDetails | ||
$2.46 | +2.26% | $6.48M | $8.93B | TradeDetails |
Fear and Greed Index
23 (Extremely panic)
How do you feel about today's market?
50.5%49.5%