Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $85,670.40 | -4.34% | $1.06B | $1.71T | TradeDetails | ||
| $2,923.79 | -6.47% | $428.07M | $352.88B | TradeDetails | ||
| $1.00 | -0.018% | $83.00B | $186.31B | Buy CryptoDetails | ||
| $853.50 | -4.03% | $6.54M | $117.55B | TradeDetails | ||
| $1.86 | -6.60% | $114.67M | $112.99B | TradeDetails | ||
| $1.00 | +0.02% | $31.78M | $78.35B | TradeDetails | ||
| $125.93 | -4.21% | $86.72M | $70.77B | TradeDetails | ||
| $0.004197 | -9.84% | $100.00K | $37.77B | TradeDetails | ||
| $0.2785 | -0.73% | $2.46M | $26.37B | TradeDetails | ||
| $2,920.50 | -6.41% | $4.74M | $25.60B | TradeDetails | ||
| $0.1287 | -5.75% | $26.32M | $19.58B | TradeDetails | ||
| $0.3819 | -5.48% | $9.98M | $13.99B | TradeDetails | ||
| $85,444.20 | -4.36% | $413.49K | $10.67B | TradeDetails | ||
| $531.60 | -6.34% | $6.32M | $10.61B | TradeDetails | ||
| $0.0001491 | -4.28% | $14.02K | $9.01B | TradeDetails | ||
| $12.71 | -6.27% | $6.79M | $8.85B | TradeDetails | ||
| $3,168.10 | -5.81% | $11.74K | $8.63B | TradeDetails | ||
| $9.21 | -0.03% | $14.66K | $8.49B | TradeDetails | ||
| $26.67 | -9.48% | $13.77M | $7.22B | TradeDetails | ||
| $0.2179 | -6.31% | $2.94M | $7.05B | TradeDetails |
Fear and Greed Index
11 (Extremely panic)
How do you feel about today's market?
50.96%49.04%